Call Gates logo.
Welcome to CALL GATES Cheap Phone CallsAnd International Phone Calls - Online Phone Card Store.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Offer TURUDI AFRICA calling card & TURUDI AFRICA phone card from Uniteld States (USA). TURUDI AFRICA Prepaid phone card with 100% clear connection for all international and domestic phone calls from TURUDI AFRICA.

Turudi Africa Phone Card Details
Turudi Africa
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-981-7961
CustomerService: 1-866-231-9127
ServiceProvider: Voip
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
Cote Divoire 15.63˘ / min.
Turudi Africa Calling Card Terms

 



Turudi Africa Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.00˘ 10 25 50 100 $0.00
Algeria 13.16˘ 15 38 76 152 $0.00
Algeria - Cellular 13.16˘ 15 38 76 152 $0.00
Angola 13.51˘ 15 37 74 148 $0.00
Angola - Cellular 18.52˘ 11 27 54 108 $0.00
Armenia 4.55˘ 44 110 220 440 $0.00
Armenia - Cellular 20.83˘ 10 24 48 96 $0.00
Armenia - Yerevan 6.67˘ 30 75 150 300 $0.00
Ascension Island 23.81˘ 8 21 42 84 $0.00
Bangladesh 5.88˘ 34 85 170 340 $0.00
Bangladesh - Cellular 2.50˘ 80 200 400 800 $0.00
Bangladesh - Chittagong 5.26˘ 38 95 190 380 $0.00
Bangladesh - Dhaka 2.27˘ 88 220 440 880 $0.00
Bangladesh - Sylhet 5.00˘ 40 100 200 400 $0.00
Benin 8.33˘ 24 60 120 240 $0.00
Benin - Cellular 23.81˘ 8 21 42 84 $0.00
Botswana 10.00˘ 20 50 100 200 $0.00
Botswana - Cellular 25.00˘ 8 20 40 80 $0.00
Burkina Faso 16.67˘ 12 30 60 120 $0.00
Burkina Faso - Cellular 23.81˘ 8 21 42 84 $0.00
Burundi 12.50˘ 16 40 80 160 $0.00
Burundi - Cellular 11.36˘ 18 44 88 176 $0.00
Cameroon 17.86˘ 11 28 56 112 $0.00
Cameroon - Cellular 33.33˘ 6 15 30 60 $0.00
Cape Verde Islands 22.73˘ 9 22 44 88 $0.00
Cape Verde Islands - Cellular 33.33˘ 6 15 30 60 $0.00
Central African Republic 17.86˘ 11 28 56 112 $0.00
Chad 10.42˘ 19 48 96 192 $0.00
Chad - Cellular 10.42˘ 19 48 96 192 $0.00
Comoros Island 22.73˘ 9 22 44 88 $0.00
Congo 41.67˘ 5 12 24 48 $0.00
Cook Island 31.25˘ 6 16 32 64 $0.00
Cook Island - Cellular 33.33˘ 6 15 30 60 $0.00
Cote Divoire 15.63˘ 13 32 64 128 $0.00
Djibouti 29.41˘ 7 17 34 68 $0.00
Djibouti - Cellular 29.41˘ 7 17 34 68 $0.00
Egypt 16.67˘ 12 30 60 120 $0.00
Egypt - Cairo 10.00˘ 20 50 100 200 $0.00
Egypt - Cellular 11.11˘ 18 45 90 180 $0.00
El Salvador 14.71˘ 14 34 68 136 $0.00
El Salvador - Cellular 20.83˘ 10 24 48 96 $0.00
Equatorial Guinea 20.00˘ 10 25 50 100 $0.00
Eritrea 29.41˘ 7 17 34 68 $0.00
Ethiopia 25.00˘ 8 20 40 80 $0.00
Ethiopia - Adis Ababa 22.73˘ 9 22 44 88 $0.00
Ethiopia - Cellular 27.78˘ 7 18 36 72 $0.00
Gabon 11.11˘ 18 45 90 180 $0.00
Gabon - Cellular 20.83˘ 10 24 48 96 $0.00
Gambia 35.71˘ 6 14 28 56 $0.00
Gambia - Cellular 35.71˘ 6 14 28 56 $0.00
Ghana 14.28˘ 32 80 160 320 $0.00
Ghana - Accra 14.28˘ 22 55 110 220 $0.00
Ghana - Cellular 14.28˘ 10 24 48 96 $0.00
Gibraltar 1.95˘ 102 256 512 1,024 $0.00
Gibraltar - Cellular 16.67˘ 12 30 60 120 $0.00
Guinea 14.29˘ 14 35 70 140 $0.00
Guinea - Bissau 31.25˘ 6 16 32 64 $0.00
Guinea - Cellular 33.33˘ 6 15 30 60 $0.00
Guinea Bissau - Cellular 45.45˘ 4 11 22 44 $0.00
Guyana 25.00˘ 8 20 40 80 $0.00
Guyana - Cellular 25.00˘ 8 20 40 80 $0.00
Honduras - Cellular 14.71˘ 14 34 68 136 $0.00
Ivory Coast 15.63˘ 13 32 64 128 $0.00
Ivory Coast - Abidjan 25.00˘ 8 20 40 80 $0.00
Ivory Coast - Cellular 16.67˘ 12 30 60 120 $0.00
Kenya 11.11˘ 18 45 90 180 $0.00
Kenya - Cellular 9.80˘ 20 51 102 204 $0.00
Kenya - Mombassa 10.00˘ 20 50 100 200 $0.00
Kenya - Nairobi 1.19˘ 168 420 840 1,680 $0.00
Lesotho 15.63˘ 13 32 64 128 $0.00
Liberia 19.23˘ 10 26 52 104 $0.00
Libya 22.73˘ 9 22 44 88 $0.00
Madagascar 35.71˘ 6 14 28 56 $0.00
Madagascar - Cellular 25.00˘ 8 20 40 80 $0.00
Malawi 9.43˘ 21 53 106 212 $0.00
Mali Republic 16.67˘ 12 30 60 120 $0.00
Mali Republic - Bamako 13.89˘ 14 36 72 144 $0.00
Mali Republic - Cellular 19.23˘ 10 26 52 104 $0.00
Marshall Islands 31.25˘ 6 16 32 64 $0.00
Mauritania 17.86˘ 11 28 56 112 $0.00
Mauritius 13.16˘ 15 38 76 152 $0.00
Mayotte Island 20.00˘ 10 25 50 100 $0.00
Morocco 17.86˘ 11 28 56 112 $0.00
Morocco - Casablanca 17.86˘ 11 28 56 112 $0.00
Morocco - Cellular 29.41˘ 7 17 34 68 $0.00
Morocco - Rabat 17.86˘ 11 28 56 112 $0.00
Mozambique 9.43˘ 21 53 106 212 $0.00
Mozambique - Cellular 16.13˘ 12 31 62 124 $0.00
Namibia 7.14˘ 28 70 140 280 $0.00
Namibia - Cellular 16.13˘ 12 31 62 124 $0.00
Nepal 15.15˘ 13 33 66 132 $0.00
Niger 16.67˘ 12 30 60 120 $0.00
Nigeria 11.11˘ 18 45 90 180 $0.00
Nigeria - Cellular 10.00˘ 20 50 100 200 $0.00
Nigeria - Lagos 12.50˘ 16 40 80 160 $0.00
Nigeria - Lagos - Cellular 10.42˘ 19 48 96 192 $0.00
Pakistan 8.33˘ 24 60 120 240 $0.00
Pakistan - Cellular 10.00˘ 20 50 100 200 $0.00
Pakistan - Islamabad 14.29˘ 14 35 70 140 $0.00
Pakistan - Karachi 11.11˘ 18 45 90 180 $0.00
Pakistan - Lahore 10.00˘ 20 50 100 200 $0.00
Reunion Island 11.11˘ 18 45 90 180 $0.00
Reunion Island - Cellular 15.63˘ 13 32 64 128 $0.00
Rwanda 13.89˘ 14 36 72 144 $0.00
Rwanda - Cellular 12.50˘ 16 40 80 160 $0.00
Senegal 14.29˘ 14 35 70 140 $0.00
Senegal - Cellular 25.00˘ 8 20 40 80 $0.00
Senegal - Dakar 14.29˘ 14 35 70 140 $0.00
Seychelles 8.77˘ 23 57 114 228 $0.00
Sierra Leone 50.00˘ 4 10 20 40 $0.00
Sierra Leone - Cellular 50.00˘ 4 10 20 40 $0.00
Sierra Leone - Free Town 50.00˘ 4 10 20 40 $0.00
Somalia 50.00˘ 4 10 20 40 $0.00
South Africa 5.00˘ 40 100 200 400 $0.00
South Africa - Cape Town 5.00˘ 40 100 200 400 $0.00
South Africa - Cellular 9.09˘ 22 55 110 220 $0.00
South Africa - Durban 5.00˘ 40 100 200 400 $0.00
South Africa - Johannesburg 5.00˘ 40 100 200 400 $0.00
Sudan 11.11˘ 18 45 90 180 $0.00
Swaziland 7.14˘ 28 70 140 280 $0.00
Swaziland - Cellular 25.00˘ 8 20 40 80 $0.00
Tanzania 9.62˘ 21 52 104 208 $0.00
Tanzania - Cellular 12.50˘ 16 40 80 160 $0.00
Tanzania - Dar Es Salaam 10.42˘ 19 48 96 192 $0.00
Togo 35.71˘ 6 14 28 56 $0.00
Togo Republic - Cellular 38.46˘ 5 13 26 52 $0.00
Tokelau 31.25˘ 6 16 32 64 $0.00
Tonga 41.67˘ 5 12 24 48 $0.00
Tunisia 22.73˘ 9 22 44 88 $0.00
Tunisia - Cellular 33.33˘ 6 15 30 60 $0.00
Uganda 10.42˘ 19 48 96 192 $0.00
Uganda - Cellular 11.36˘ 18 44 88 176 $0.00
United Kingdom 0.83˘ 240 600 1,200 2,400 $0.00
United Kingdom (UK) - Cellular 16.67˘ 12 30 60 120 $0.00
Zaire 18.52˘ 11 27 54 108 $0.00
Zaire - Cellular 25.00˘ 8 20 40 80 $0.00
Zambia 4.17˘ 48 120 240 480 $0.00
Zambia - Cellular 12.82˘ 16 39 78 156 $0.00
Zimbabwe 5.56˘ 36 90 180 360 $0.00
Zimbabwe - Cellular 35.71˘ 6 14 28 56 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | STI Prepaid | Phone Cards
Copyright © 2003-2010 by Call Gates Phone Calls | International Calls