Call Gates logo.
Welcome to CALL GATES Cheap Phone CallsAnd International Phone Calls - Online Phone Card Store.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Offer TIME ZONE calling card & TIME ZONE phone card from Uniteld States (USA). TIME ZONE Prepaid phone card with 100% clear connection for all international and domestic phone calls from TIME ZONE.

Time Zone (800 & Local Access) Phone Card Details
New Phone Card
Time Zone (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-340-2312 (English)
1-888-334-0175 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-340-2312
ServiceProvider: NPI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • China 625 min. Taiwan 417 min.
  • Czech 375 min. Poland 542 min.
  • Japan 250 min. Botswana 58 min.
  • Canada 625 min. Iraq 83 min.
  • Pakistan 25 min. Panama 208 min.
  • Algeria 33 min. Andorra 146 min.
  • Argentina 583 min. B.A. 1042 min.
  • Barbados 55 min. Belize 21 min.
  • Belgium 542 min. Burundi 33 min.
  • Brazil 292 min. S. Paulo 625 min.
  • Bulgaria 250 min. Chile 38 min.
  • Ivory Coast 29 min. Guam 542 min.
  • Guyana 17 min. Hungary 417 min.
  • India 87 min. Jamaica 83 min.
  • Kuwait 50 min. Lebanon 46 min.
  • Namibia 54 min. Nepal 29 min.
  • S. Africa 104 min. Suriname 21 min.
  • Sweden 542 min. Syria 29 min.
  • Zambia 125 min. Zimbabwe 83 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Time Zone (800 & Local Access) Calling Card Terms

 



Time Zone (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Albania 6.52˘ 77 153 306 $0.00
Albania - Tirana 2.69˘ 185 371 741 $0.00
Algeria 13.65˘ 37 73 147 $0.00
Andorra 3.08˘ 162 324 648 $0.00
Anguilla 15.53˘ 32 64 129 $0.00
Antigua & Barbuba 10.72˘ 47 93 186 $0.00
Argentina 0.77˘ 647 1,294 2,589 $0.00
Argentina - Buenos Aires 0.43˘ 1,157 2,313 4,626 $0.00
Argentina - Cardoba 0.77˘ 647 1,294 2,589 $0.00
Argentina - Mar Del Plata 0.77˘ 647 1,294 2,589 $0.00
Argentina - Mendoza 0.77˘ 647 1,294 2,589 $0.00
Argentina - Rosario 0.77˘ 647 1,294 2,589 $0.00
Aruba 9.00˘ 56 111 222 $0.00
Bahamas 2.69˘ 185 371 741 $0.00
Bahrain 6.00˘ 83 167 333 $0.00
Bangladesh 4.33˘ 115 231 462 $0.00
Bangladesh - Chittagong 3.85˘ 130 260 519 $0.00
Bangladesh - Dhaka 3.85˘ 130 260 519 $0.00
Bangladesh - Khulna 4.33˘ 115 231 462 $0.00
Bangladesh - Sylhet 4.33˘ 115 231 462 $0.00
Barbados 8.19˘ 61 122 244 $0.00
Belgium 0.83˘ 602 1,203 2,406 $0.00
Belize 21.45˘ 23 47 93 $0.00
Botswana 7.76˘ 64 129 258 $0.00
Brazil 1.54˘ 324 648 1,296 $0.00
Brazil - Belo Horizante 1.08˘ 463 926 1,851 $0.00
Brazil - Rio De Janeiro 0.72˘ 694 1,388 2,775 $0.00
Brazil - Sao Paulo 0.72˘ 694 1,388 2,775 $0.00
Bulgaria 1.80˘ 278 555 1,110 $0.00
Bulgaria - Sofia 1.80˘ 278 555 1,110 $0.00
Burkina Faso 13.65˘ 37 73 147 $0.00
Burundi 13.65˘ 37 73 147 $0.00
Cambodia 6.72˘ 74 149 297 $0.00
Cambodia - Phnom Penh 6.72˘ 74 149 297 $0.00
Cameroon 18.01˘ 28 56 111 $0.00
Canada 0.72˘ 694 1,388 2,775 $0.00
Canada - Cellular 0.72˘ 694 1,388 2,775 $0.00
Central African Republic 37.53˘ 13 27 53 $0.00
Chad 13.65˘ 37 73 147 $0.00
Chile 11.85˘ 42 84 169 $0.00
China 0.72˘ 694 1,388 2,775 $0.00
China - Beijing 0.72˘ 694 1,388 2,775 $0.00
China - Canton 0.72˘ 694 1,388 2,775 $0.00
China - Cellular 0.72˘ 694 1,388 2,775 $0.00
China - Shanghai 0.72˘ 694 1,388 2,775 $0.00
China - Shenyang 0.72˘ 694 1,388 2,775 $0.00
China - TianJin 0.72˘ 694 1,388 2,775 $0.00
Colombia 2.92˘ 171 342 684 $0.00
Colombia - Barranquilla 0.98˘ 508 1,017 2,034 $0.00
Colombia - Bogota 0.90˘ 555 1,110 2,220 $0.00
Colombia - Cali 0.90˘ 555 1,110 2,220 $0.00
Colombia - Medellin 1.96˘ 254 508 1,017 $0.00
Comoros Island 26.49˘ 19 38 75 $0.00
Congo 10.72˘ 47 93 186 $0.00
Costa Rica 4.24˘ 118 235 471 $0.00
Cuba 112.61˘ 4 9 18 $0.00
Czech Republic 1.20˘ 416 833 1,665 $0.00
Czech Republic - Praque 1.20˘ 416 833 1,665 $0.00
Dominica 7.76˘ 64 129 258 $0.00
Dominican Republic 3.08˘ 162 324 648 $0.00
Ecuador 9.00˘ 56 111 222 $0.00
Ecuador - Cuenca 8.34˘ 60 120 240 $0.00
Ecuador - Guayaquil 8.34˘ 60 120 240 $0.00
Ecuador - Quito 9.00˘ 56 111 222 $0.00
Egypt 10.72˘ 47 93 186 $0.00
Egypt - Cairo 10.72˘ 47 93 186 $0.00
El Salvador 8.66˘ 58 115 231 $0.00
Eritrea 26.49˘ 19 38 75 $0.00
Ethiopia 21.45˘ 23 47 93 $0.00
Ethiopia - Adis Ababa 21.45˘ 23 47 93 $0.00
Fiji Islands 26.49˘ 19 38 75 $0.00
Finland 1.80˘ 278 555 1,110 $0.00
France 0.83˘ 602 1,203 2,406 $0.00
Gabon 9.00˘ 56 111 222 $0.00
Gambia 37.53˘ 13 27 53 $0.00
Germany 0.83˘ 602 1,203 2,406 $0.00
Ghana 14.28˘ 107 213 426 $0.00
Ghana - Accra 14.28˘ 107 213 426 $0.00
Greece 0.83˘ 602 1,203 2,406 $0.00
Greece - Athens 0.83˘ 602 1,203 2,406 $0.00
Grenada 9.79˘ 51 102 204 $0.00
Guam 0.83˘ 602 1,203 2,406 $0.00
Guatemala 6.00˘ 83 167 333 $0.00
Guinea 18.01˘ 28 56 111 $0.00
Guinea - Bissau 56.30˘ 9 18 36 $0.00
Guyana 26.49˘ 19 38 75 $0.00
Haiti 15.63˘ 32 64 128 $0.00
Haiti - Port Au Prince 20.47˘ 24 49 98 $0.00
Honduras 11.85˘ 42 84 169 $0.00
Hong Kong 0.83˘ 602 1,203 2,406 $0.00
Hungary 1.08˘ 463 926 1,851 $0.00
Hungary - Budapest 1.08˘ 463 926 1,851 $0.00
India 5.17˘ 97 193 386 $0.00
India - Ahmedabad 5.17˘ 97 193 386 $0.00
India - Andrah Pradesh 5.17˘ 97 193 386 $0.00
India - Bangalore 5.17˘ 97 193 386 $0.00
India - Bombay 5.17˘ 97 193 386 $0.00
India - Calcutta 5.17˘ 97 193 386 $0.00
India - Gujarat 5.17˘ 97 193 386 $0.00
India - Hydrabad 5.17˘ 97 193 386 $0.00
India - Kerala 5.17˘ 97 193 386 $0.00
India - Madras 5.17˘ 97 193 386 $0.00
India - New Dehli 5.17˘ 97 193 386 $0.00
India - Pune 5.17˘ 97 193 386 $0.00
India - Punjab 5.17˘ 97 193 386 $0.00
Indonesia 6.00˘ 83 167 333 $0.00
Indonesia - Bangdung 4.33˘ 115 231 462 $0.00
Indonesia - Denpasar 4.33˘ 115 231 462 $0.00
Indonesia - Jakarta 2.39˘ 209 417 835 $0.00
Indonesia - Surabaya 2.39˘ 209 417 835 $0.00
Iran 9.00˘ 56 111 222 $0.00
Iraq 5.42˘ 92 184 369 $0.00
Iraq - Baghdad 2.39˘ 209 417 835 $0.00
Ireland 0.83˘ 602 1,203 2,406 $0.00
Israel 0.83˘ 602 1,203 2,406 $0.00
Italy 0.83˘ 602 1,203 2,406 $0.00
Jamaica 5.42˘ 92 184 369 $0.00
Japan 1.80˘ 278 555 1,110 $0.00
Japan - Cellular 10.72˘ 47 93 186 $0.00
Jordan 2.16˘ 231 462 924 $0.00
Jordan - Amman 2.16˘ 231 462 924 $0.00
Kenya 9.00˘ 56 111 222 $0.00
Korea - South 0.83˘ 602 1,203 2,406 $0.00
Kuwait 9.00˘ 56 111 222 $0.00
Lebanon 9.79˘ 51 102 204 $0.00
Liberia 21.45˘ 23 47 93 $0.00
Libya 26.49˘ 19 38 75 $0.00
Malawi 9.00˘ 56 111 222 $0.00
Malaysia 1.08˘ 463 926 1,851 $0.00
Mali Republic 15.53˘ 32 64 129 $0.00
Mexico 6.52˘ 77 153 306 $0.00
Mexico - Guadalajara 0.63˘ 786 1,572 3,144 $0.00
Mexico - Mexico City 0.63˘ 786 1,572 3,144 $0.00
Mexico - Monterrey 0.63˘ 786 1,572 3,144 $0.00
Mexico - Puebla 0.83˘ 602 1,203 2,406 $0.00
Morocco 15.53˘ 32 64 129 $0.00
Morocco - Casablanca 15.53˘ 32 64 129 $0.00
Morocco - Rabat 15.53˘ 32 64 129 $0.00
Mozambique 13.65˘ 37 73 147 $0.00
Mozambique - Maputo 13.65˘ 37 73 147 $0.00
Namibia 8.34˘ 60 120 240 $0.00
Nepal 15.53˘ 32 64 129 $0.00
Netherlands 0.83˘ 602 1,203 2,406 $0.00
Nicaragua 10.72˘ 47 93 186 $0.00
Niger 9.79˘ 51 102 204 $0.00
Nigeria 9.79˘ 51 102 204 $0.00
Nigeria - Akure 9.79˘ 51 102 204 $0.00
Nigeria - Ibadan 9.79˘ 51 102 204 $0.00
Nigeria - Lagos 9.79˘ 51 102 204 $0.00
Nigeria - Markudi 9.79˘ 51 102 204 $0.00
Nigeria - Oyo 9.79˘ 51 102 204 $0.00
Nigeria - Port Harcort 9.79˘ 51 102 204 $0.00
Oman 18.01˘ 28 56 111 $0.00
Pakistan 18.01˘ 28 56 111 $0.00
Pakistan - Islamabad 18.01˘ 28 56 111 $0.00
Pakistan - Karachi 18.01˘ 28 56 111 $0.00
Pakistan - Lahore 18.01˘ 28 56 111 $0.00
Palestine 21.45˘ 23 47 93 $0.00
Panama 2.16˘ 231 462 924 $0.00
Panama - Panama City 1.08˘ 463 926 1,851 $0.00
Peru 1.96˘ 254 508 1,017 $0.00
Peru - Lima 1.27˘ 393 786 1,572 $0.00
Philippines 11.85˘ 42 84 169 $0.00
Poland 0.83˘ 602 1,203 2,406 $0.00
Poland - Warsaw 0.83˘ 602 1,203 2,406 $0.00
Portugal 0.83˘ 602 1,203 2,406 $0.00
Portugal - Lisbon 0.83˘ 602 1,203 2,406 $0.00
Portugal - Manderia 0.83˘ 602 1,203 2,406 $0.00
Puerto Rico 0.83˘ 602 1,203 2,406 $0.00
Qatar 26.49˘ 19 38 75 $0.00
Russia 2.69˘ 185 371 741 $0.00
Russia - Moscow 0.54˘ 925 1,849 3,699 $0.00
Russia - St. Petersburg 0.54˘ 925 1,849 3,699 $0.00
Rwanda 13.65˘ 37 73 147 $0.00
Saudi Arabia 9.79˘ 51 102 204 $0.00
Saudi Arabia - Dhahran 9.79˘ 51 102 204 $0.00
Saudi Arabia - Jeddah 9.79˘ 51 102 204 $0.00
Saudi Arabia - Riyadh 2.69˘ 185 371 741 $0.00
Senegal 13.65˘ 37 73 147 $0.00
Senegal - Dakar 13.65˘ 37 73 147 $0.00
Sierra Leone 32.17˘ 16 31 62 $0.00
Sierra Leone - Free Town 32.17˘ 16 31 62 $0.00
Somalia 56.30˘ 9 18 36 $0.00
South Africa 4.33˘ 115 231 462 $0.00
South Africa - Cape Town 4.33˘ 115 231 462 $0.00
South Africa - Durban 4.33˘ 115 231 462 $0.00
South Africa - Johannesburg 4.33˘ 115 231 462 $0.00
Spain 0.83˘ 602 1,203 2,406 $0.00
Spain - Barcelona 0.83˘ 602 1,203 2,406 $0.00
Spain - Madrid 0.83˘ 602 1,203 2,406 $0.00
Sudan 10.72˘ 47 93 186 $0.00
Suriname 21.45˘ 23 47 93 $0.00
Swaziland 10.72˘ 47 93 186 $0.00
Sweden 0.83˘ 602 1,203 2,406 $0.00
Switzerland 0.83˘ 602 1,203 2,406 $0.00
Syria 15.53˘ 32 64 129 $0.00
Taiwan 1.08˘ 463 926 1,851 $0.00
Taiwan - Taipei 1.08˘ 463 926 1,851 $0.00
Tanzania 9.00˘ 56 111 222 $0.00
Tanzania - Dar Es Salaam 9.00˘ 56 111 222 $0.00
Thailand 0.83˘ 602 1,203 2,406 $0.00
Thailand - Bangkok 0.83˘ 602 1,203 2,406 $0.00
Togo 21.45˘ 23 47 93 $0.00
Trinidad & Tobago 6.34˘ 79 158 315 $0.00
Tunisia 15.53˘ 32 64 129 $0.00
Turkey 2.16˘ 231 462 924 $0.00
Turkey - Ankara 1.54˘ 324 648 1,296 $0.00
Turkey - Istanbul 1.54˘ 324 648 1,296 $0.00
Ukraine 8.34˘ 60 120 240 $0.00
Ukraine - Kiev 8.34˘ 60 120 240 $0.00
Ukraine - Odessa 8.34˘ 60 120 240 $0.00
United Arab Emirates 18.01˘ 28 56 111 $0.00
United Kingdom 0.83˘ 602 1,203 2,406 $0.00
United States 0.83˘ 602 1,203 2,406 $0.00
Uruguay 6.00˘ 83 167 333 $0.00
Uruguay - Montevideo 4.69˘ 107 213 426 $0.00
Venezuela 1.80˘ 278 555 1,110 $0.00
Venezuela - Caracas 1.08˘ 463 926 1,851 $0.00
Vietnam 6.34˘ 79 158 315 $0.00
Vietnam - Ho Chi Minh 4.69˘ 107 213 426 $0.00
Yemen 15.53˘ 32 64 129 $0.00
Zambia 3.60˘ 139 278 555 $0.00
Zimbabwe 5.42˘ 92 184 369 $0.00
Zimbabwe - Cellular 26.49˘ 19 38 75 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | STI Prepaid | Phone Cards
Copyright © 2003-2010 by Call Gates Phone Calls | International Calls