Call Gates logo.
Welcome to CALL GATES Cheap Phone CallsAnd International Phone Calls - Online Phone Card Store.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Offer STI MASSACHUSETTS CENTRAL calling card & STI MASSACHUSETTS CENTRAL phone card from Uniteld States (USA). STI MASSACHUSETTS CENTRAL Prepaid phone card with 100% clear connection for all international and domestic phone calls from STI MASSACHUSETTS CENTRAL.

STI Massachusetts Central (Regional 800 & MA Local Access) Phone Card Details
STI Massachusetts Central (Regional 800 & MA Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-772-0381 (English)
1-978-867-2136 (English)
(Toll Free Works From MA State Only, Please Use Local Access For Calls From Outside MA State)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-772-0380
(Works From MA Only!)
ServiceProvider: VOIP Ent. and TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • 800 Toll Free Can Be Used from
  • Massachusetts State Only!*
  • Argentina 439 min. B. A 1220 min.
  • Belgium 270 min. Bhutan 31 min.
  • Bolivia 70 min. La Paz 139 min.
  • Brazil 602 min. Sao Paulo 667 min.
  • Bulgaria 240 min. Sofia 250 min.
  • Chile 275 min. China 299 min.
  • Denmark 481 min. Cell 26 min.
  • Ecuador 57 min. Quito 55 min.
  • Haiti 24 min. Honduras 30 min.
  • Malaysia 314 min. Nepal 40 min.
  • Nigeria 50 min. Lagos 63 min.
  • Panama 245 min. Peru 299 min.
  • Singapore 575 min. Syria 28 min.
  • Ukraine 62 min. Vietnam 77 min.
  • Yemen 32 min. Zaire 18 min.
  • *Outside MA, Please Use Loc. Access.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
STI Massachusetts Central (Regional 800 & MA Local Access) Calling Card Terms

 



STI Massachusetts Central (Regional 800 & MA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/31/2010

Country Rate/Min $2 (Mins) $5 (Mins) Conn. Fee.
Afghanistan 29.41˘ 7 17 $0.00
Albania 6.53˘ 31 77 $0.00
Albania - Cellular 29.41˘ 7 17 $0.00
Albania - Tirana 3.52˘ 57 142 $0.00
Algeria 13.36˘ 15 37 $0.00
Algeria - Algiers 7.35˘ 27 68 $0.00
Algeria - Cellular 32.67˘ 6 15 $0.00
Andorra 2.72˘ 73 184 $0.00
Andorra - Cellular 30.95˘ 7 16 $0.00
Angola 15.89˘ 13 31 $0.00
Angola - Cellular 23.52˘ 9 21 $0.00
Anguilla 19.60˘ 10 26 $0.00
Antarctica - Casey 53.47˘ 3 9 $0.00
Antarctica - Scott 53.47˘ 3 9 $0.00
Antigua & Barbuba 11.76˘ 17 43 $0.00
Antigua - Cellular 14.70˘ 14 34 $0.00
Argentina 1.33˘ 150 373 $0.00
Argentina - Buenos Aires 0.48˘ 415 1,037 $0.00
Argentina - Cardoba 0.97˘ 205 512 $0.00
Argentina - Cellular 6.60˘ 31 76 $0.00
Argentina - Mar Del Plata 0.90˘ 221 552 $0.00
Argentina - Mendoza 0.90˘ 221 552 $0.00
Argentina - Rosario 0.90˘ 221 552 $0.00
Armenia 7.26˘ 27 69 $0.00
Armenia - Cellular 21.00˘ 9 24 $0.00
Armenia - Yerevan 3.34˘ 60 150 $0.00
Aruba 9.33˘ 21 54 $0.00
Aruba - Cellular 24.50˘ 9 20 $0.00
Ascension Island 42.01˘ 5 12 $0.00
Australia 1.45˘ 137 343 $0.00
Australia - Cellular 10.31˘ 20 48 $0.00
Australia - Melbourne 1.45˘ 137 343 $0.00
Australia - Perth 1.45˘ 137 343 $0.00
Australia - Sydney 1.45˘ 137 343 $0.00
Austria 1.41˘ 142 354 $0.00
Austria - Cellular 18.97˘ 10 26 $0.00
Austria - Vienna 1.57˘ 127 317 $0.00
Azerbaijan 11.09˘ 18 45 $0.00
Azerbaijan - Baku 6.83˘ 29 73 $0.00
Azerbaijan - Cellular 17.30˘ 12 29 $0.00
Bahamas 3.11˘ 65 161 $0.00
Bahrain 4.11˘ 48 122 $0.00
Bahrain - Cellular 8.16˘ 25 61 $0.00
Bangladesh 7.84˘ 26 64 $0.00
Bangladesh - Cellular 7.63˘ 26 65 $0.00
Bangladesh - Chittagong 8.65˘ 23 58 $0.00
Bangladesh - Dhaka 6.68˘ 30 75 $0.00
Bangladesh - Khulna 7.84˘ 26 64 $0.00
Bangladesh - Sylhet 6.60˘ 31 76 $0.00
Barbados 8.77˘ 23 57 $0.00
Barbados - Cellular 24.50˘ 9 20 $0.00
Belarus 25.57˘ 8 20 $0.00
Belarus - Cellular 26.73˘ 8 19 $0.00
Belarus - Minsk 22.62˘ 9 22 $0.00
Belgium 2.17˘ 92 230 $0.00
Belgium - Cellular 24.50˘ 9 20 $0.00
Belize 25.57˘ 8 20 $0.00
Belize - Cellular 28.01˘ 7 18 $0.00
Benin 8.77˘ 23 57 $0.00
Benin - Cellular 23.52˘ 9 21 $0.00
Bermuda 4.98˘ 40 100 $0.00
Bhutan 18.97˘ 10 26 $0.00
Bolivia 8.40˘ 24 60 $0.00
Bolivia - Cellular 17.30˘ 12 29 $0.00
Bolivia - Cochabamba 5.34˘ 37 94 $0.00
Bolivia - La Paz 4.23˘ 48 118 $0.00
Bolivia - Santa Cruz 7.35˘ 27 68 $0.00
Bosnia & Herzegovina 17.30˘ 12 29 $0.00
Bosnia & Herzegovina - Cellular 29.41˘ 7 17 $0.00
Botswana 7.63˘ 26 65 $0.00
Botswana - Cellular 19.60˘ 10 26 $0.00
Brazil 0.97˘ 205 512 $0.00
Brazil - Belo Horizante 0.97˘ 205 512 $0.00
Brazil - Brasilia 1.63˘ 122 306 $0.00
Brazil - Cellular 13.07˘ 15 38 $0.00
Brazil - Rio De Janeiro 0.97˘ 205 512 $0.00
Brazil - Sao Paulo 0.88˘ 227 567 $0.00
British Virgin Island 39.21˘ 5 13 $0.00
Brunei 4.23˘ 48 118 $0.00
Bulgaria 2.45˘ 82 204 $0.00
Bulgaria - Cellular 30.95˘ 7 16 $0.00
Bulgaria - Sofia 2.35˘ 85 213 $0.00
Burkina Faso 17.30˘ 12 29 $0.00
Burkina Faso - Cellular 21.78˘ 9 23 $0.00
Burundi 8.91˘ 22 56 $0.00
Burundi - Cellular 9.80˘ 20 51 $0.00
Cambodia 8.28˘ 24 60 $0.00
Cambodia - Cellular 8.40˘ 24 60 $0.00
Cambodia - Phnom Penh 8.28˘ 24 60 $0.00
Cameroon 17.30˘ 12 29 $0.00
Cameroon - Cellular 24.50˘ 9 20 $0.00
Cameroon - Douala 8.05˘ 25 62 $0.00
Cameroon - Yaonde 17.30˘ 12 29 $0.00
Canada 0.90˘ 221 552 $0.00
Cape Verde Islands 20.28˘ 10 25 $0.00
Cape Verde Islands - Cellular 29.41˘ 7 17 $0.00
Cayman Island 7.73˘ 26 65 $0.00
Cayman Islands - Cellular 20.28˘ 10 25 $0.00
Central African Republic 32.67˘ 6 15 $0.00
Chad 12.25˘ 16 41 $0.00
Chad - Cellular 12.00˘ 17 42 $0.00
Chile 2.13˘ 94 234 $0.00
Chile - Cellular 13.67˘ 14 37 $0.00
Chile - Eastern Island 2.13˘ 94 234 $0.00
Chile - Santiago 1.76˘ 113 283 $0.00
China 1.96˘ 102 254 $0.00
China - Beijing 1.12˘ 177 443 $0.00
China - Canton 1.96˘ 102 254 $0.00
China - Cellular 1.12˘ 177 443 $0.00
China - Shanghai 1.12˘ 177 443 $0.00
China - Shenyang 1.96˘ 102 254 $0.00
China - TianJin 1.96˘ 102 254 $0.00
Christmas Island 4.78˘ 42 105 $0.00
Cocos Island 4.78˘ 42 105 $0.00
Colombia 5.39˘ 37 93 $0.00
Colombia - Barranquilla 2.10˘ 95 237 $0.00
Colombia - Bogota 5.65˘ 36 88 $0.00
Colombia - Buenaventura 4.59˘ 43 109 $0.00
Colombia - Cali 4.52˘ 44 111 $0.00
Colombia - Cartagena 5.39˘ 37 93 $0.00
Colombia - Cartago 5.39˘ 37 93 $0.00
Colombia - Cellular 9.97˘ 20 50 $0.00
Colombia - Cellular (Comcel) 9.97˘ 20 50 $0.00
Colombia - Cellular (Movistar) 9.97˘ 20 50 $0.00
Colombia - Cellular (Tigo) 9.97˘ 20 50 $0.00
Colombia - Medellin 4.63˘ 43 108 $0.00
Colombia - Monteria 5.39˘ 37 93 $0.00
Comoros Island 45.24˘ 4 11 $0.00
Congo 13.07˘ 15 38 $0.00
Congo - Cellular 13.07˘ 15 38 $0.00
Cook Island 58.82˘ 3 9 $0.00
Cook Island - Cellular 53.47˘ 3 9 $0.00
Costa Rica 5.34˘ 37 94 $0.00
Costa Rica - Cellular 5.15˘ 39 97 $0.00
Croatia 2.95˘ 68 169 $0.00
Croatia - Cellular 22.62˘ 9 22 $0.00
Cuba 117.64˘ 2 4 $0.00
Cyprus 1.70˘ 117 293 $0.00
Cyprus - Cellular 4.32˘ 46 116 $0.00
Czech Republic 2.45˘ 82 204 $0.00
Czech Republic - Cellular 22.62˘ 9 22 $0.00
Czech Republic - Praque 2.67˘ 75 187 $0.00
Denmark 1.22˘ 163 409 $0.00
Denmark - Cellular 22.62˘ 9 22 $0.00
Diego Garcia 98.03˘ 2 5 $0.00
Djibouti 42.01˘ 5 12 $0.00
Djibouti - Cellular 39.21˘ 5 13 $0.00
Dominica 15.47˘ 13 32 $0.00
Dominica - Cellular 24.50˘ 9 20 $0.00
Dominican Republic 3.26˘ 61 153 $0.00
Dominican Republic - Cellular 9.80˘ 20 51 $0.00
East Timor 42.01˘ 5 12 $0.00
Ecuador 10.31˘ 20 48 $0.00
Ecuador - Cellular 21.78˘ 9 23 $0.00
Ecuador - Cuenca 11.31˘ 18 44 $0.00
Ecuador - Guayaquil 10.69˘ 19 47 $0.00
Ecuador - Quito 10.69˘ 19 47 $0.00
Egypt 19.60˘ 10 26 $0.00
Egypt - Alexandria 18.97˘ 10 26 $0.00
Egypt - Cairo 18.97˘ 10 26 $0.00
Egypt - Cellular 8.40˘ 24 60 $0.00
El Salvador 15.08˘ 14 33 $0.00
El Salvador - Cellular 21.00˘ 9 24 $0.00
El Salvador - Cellular (CTE) 15.08˘ 14 33 $0.00
El Salvador - Cellular (Telefonica) 21.00˘ 9 24 $0.00
El Salvador - Cellular (Telemovil) 21.00˘ 9 24 $0.00
Equatorial Guinea 26.73˘ 8 19 $0.00
Eritrea 32.67˘ 6 15 $0.00
Estonia 2.01˘ 99 248 $0.00
Estonia - Cellular 28.01˘ 7 18 $0.00
Ethiopia 28.01˘ 7 18 $0.00
Ethiopia - Adis Ababa 28.01˘ 7 18 $0.00
Ethiopia - Cellular 26.73˘ 8 19 $0.00
Faeroe Island 11.09˘ 18 45 $0.00
Falkland Island 65.35˘ 3 8 $0.00
Fiji Islands 26.73˘ 8 19 $0.00
Fiji Islands - Cellular 26.73˘ 8 19 $0.00
Finland 2.95˘ 68 169 $0.00
Finland - Cellular 12.51˘ 16 40 $0.00
France 1.33˘ 150 376 $0.00
France - Cellular 17.30˘ 12 29 $0.00
French - Antilles 3.58˘ 56 139 $0.00
French - Antilles - Cellular 34.60˘ 6 14 $0.00
French - Guiana 5.76˘ 35 87 $0.00
French - Guiana - Cellular 26.73˘ 8 19 $0.00
French - Polynesia 24.50˘ 9 20 $0.00
Gabon 5.15˘ 39 97 $0.00
Gabon - Cellular 29.41˘ 7 17 $0.00
Gambia 42.01˘ 5 12 $0.00
Gambia - Cellular 42.01˘ 5 12 $0.00
Georgia 4.38˘ 46 114 $0.00
Georgia - Cellular 12.25˘ 16 41 $0.00
Georgia - Tbilisi 4.38˘ 46 114 $0.00
Germany 1.22˘ 163 409 $0.00
Germany - Cellular 18.38˘ 11 27 $0.00
Ghana 14.28˘ 31 77 $0.00
Ghana - Accra 14.28˘ 26 64 $0.00
Ghana - Cellular 14.28˘ 10 26 $0.00
Gibraltar 3.43˘ 58 145 $0.00
Gibraltar - Cellular 30.95˘ 7 16 $0.00
Greece 1.05˘ 189 473 $0.00
Greece - Athens 1.56˘ 128 320 $0.00
Greece - Cellular 20.28˘ 10 25 $0.00
Greenland 53.47˘ 3 9 $0.00
Greenland - Cellular 49.01˘ 4 10 $0.00
Grenada 10.50˘ 19 48 $0.00
Grenada - Cellular 26.73˘ 8 19 $0.00
Guadeloupe 3.43˘ 58 145 $0.00
Guadeloupe - Cellular 32.67˘ 6 15 $0.00
Guantanamo Bay 65.35˘ 3 8 $0.00
Guatemala 9.04˘ 22 55 $0.00
Guatemala - Cellular 11.76˘ 17 43 $0.00
Guatemala - Cellular (PCS) 11.76˘ 17 43 $0.00
Guinea 22.62˘ 9 22 $0.00
Guinea - Bissau 53.47˘ 3 9 $0.00
Guinea - Cellular 36.76˘ 5 14 $0.00
Guinea Bissau - Cellular 53.47˘ 3 9 $0.00
Guyana 29.41˘ 7 17 $0.00
Guyana - Cellular 34.60˘ 6 14 $0.00
Guyana - Georgetown 29.41˘ 7 17 $0.00
Haiti 24.50˘ 9 20 $0.00
Haiti - Cellular 22.62˘ 9 22 $0.00
Haiti - Port Au Prince 17.30˘ 12 29 $0.00
Honduras 19.60˘ 10 26 $0.00
Honduras - Cellular 17.30˘ 12 29 $0.00
Honduras - Cellular (Celltel) 17.30˘ 12 29 $0.00
Honduras - Cellular (Digitel) 17.30˘ 12 29 $0.00
Honduras - Cellular (Megatel) 17.30˘ 12 29 $0.00
Hong Kong 1.61˘ 124 310 $0.00
Hong Kong - Cellular 1.61˘ 124 310 $0.00
Hungary 1.61˘ 124 310 $0.00
Hungary - Budapest 1.61˘ 124 310 $0.00
Hungary - Cellular 18.38˘ 11 27 $0.00
Iceland 1.84˘ 108 270 $0.00
Iceland - Cellular 25.57˘ 8 20 $0.00
India 3.26˘ 61 153 $0.00
India - Ahmedabad 6.12˘ 32 82 $0.00
India - Andrah Pradesh 3.26˘ 61 153 $0.00
India - Bangalore 6.12˘ 32 82 $0.00
India - Bombay 6.12˘ 32 82 $0.00
India - Calcutta 6.12˘ 32 82 $0.00
India - Cellular 3.26˘ 61 153 $0.00
India - Gujarat 3.26˘ 61 153 $0.00
India - Hydrabad 5.71˘ 35 88 $0.00
India - Kerala 3.26˘ 61 153 $0.00
India - Madras 6.12˘ 32 82 $0.00
India - New Dehli 6.12˘ 32 82 $0.00
India - Pune 6.25˘ 32 80 $0.00
India - Punjab 3.26˘ 61 153 $0.00
Indonesia 7.44˘ 27 67 $0.00
Indonesia - Bangdung 7.44˘ 27 67 $0.00
Indonesia - Cellular 11.31˘ 18 44 $0.00
Indonesia - Denpasar 7.44˘ 27 67 $0.00
Indonesia - Jakarta 3.26˘ 61 153 $0.00
Indonesia - Medan 7.44˘ 27 67 $0.00
Indonesia - Surabaya 3.12˘ 64 160 $0.00
Iran 7.84˘ 26 64 $0.00
Iran - Cellular 9.04˘ 22 55 $0.00
Iran - Tehran 6.53˘ 31 77 $0.00
Iraq 5.07˘ 39 99 $0.00
Iraq - Baghdad 2.69˘ 74 185 $0.00
Iraq - Cellular 11.76˘ 17 43 $0.00
Ireland 0.84˘ 236 590 $0.00
Ireland - Cellular 20.28˘ 10 25 $0.00
Ireland - Dublin 1.63˘ 122 306 $0.00
Israel 1.43˘ 139 349 $0.00
Israel - Cellular 10.69˘ 19 47 $0.00
Israel - Tel Aviv 1.43˘ 139 349 $0.00
Italy 1.04˘ 191 478 $0.00
Italy - Cellular 18.38˘ 11 27 $0.00
Italy - Rome 1.04˘ 191 478 $0.00
Ivory Coast 18.97˘ 10 26 $0.00
Ivory Coast - Abidjan 18.97˘ 10 26 $0.00
Ivory Coast - Cellular 20.28˘ 10 25 $0.00
Jamaica 8.40˘ 24 60 $0.00
Jamaica - Cellular 18.97˘ 10 26 $0.00
Japan 2.37˘ 84 211 $0.00
Japan - Cellular 11.09˘ 18 45 $0.00
Japan - Osaka 2.37˘ 84 211 $0.00
Japan - Tokyo 2.37˘ 84 211 $0.00
Jordan 2.34˘ 85 213 $0.00
Jordan - Amman 2.34˘ 85 213 $0.00
Jordan - Cellular 8.05˘ 25 62 $0.00
Kazakhstan 9.64˘ 20 52 $0.00
Kazakhstan - Cellular 16.33˘ 12 31 $0.00
Kenya 9.80˘ 20 51 $0.00
Kenya - Cellular 12.00˘ 17 42 $0.00
Kenya - Mombassa 9.80˘ 20 51 $0.00
Kenya - Nairobi 3.63˘ 55 138 $0.00
Kiribati 65.35˘ 3 8 $0.00
Kiribati - Cellular 65.35˘ 3 8 $0.00
Korea - North 45.24˘ 4 11 $0.00
Korea - South 1.65˘ 121 302 $0.00
Korea - South - Cellular 3.40˘ 59 147 $0.00
Kuwait 7.08˘ 28 71 $0.00
Kuwait - Cellular 15.47˘ 13 32 $0.00
Kyrgystan - Cellular 11.76˘ 17 43 $0.00
Kyrgyzstan 8.65˘ 23 58 $0.00
Laos 4.90˘ 41 102 $0.00
Latvia 3.11˘ 65 161 $0.00
Latvia - Cellular 10.31˘ 20 48 $0.00
Lebanon 10.50˘ 19 48 $0.00
Lebanon - Cellular 24.50˘ 9 20 $0.00
Lesotho 28.01˘ 7 18 $0.00
Liberia 26.73˘ 8 19 $0.00
Liberia - Cellular 26.73˘ 8 19 $0.00
Libya 30.95˘ 7 16 $0.00
Liechtenstein 4.55˘ 44 110 $0.00
Liechtenstein - Cellular 58.82˘ 3 9 $0.00
Lithuania 4.78˘ 42 105 $0.00
Lithuania - Cellular 18.97˘ 10 26 $0.00
Luxembourg 1.86˘ 107 269 $0.00
Luxembourg - Cellular 21.00˘ 9 24 $0.00
Macau 3.97˘ 50 126 $0.00
Macau - Cellular 4.23˘ 48 118 $0.00
Macedonia 10.14˘ 20 49 $0.00
Macedonia - Cellular 34.60˘ 6 14 $0.00
Madagascar 21.78˘ 9 23 $0.00
Madagascar - Cellular 28.01˘ 7 18 $0.00
Malawi 13.07˘ 15 38 $0.00
Malaysia 1.87˘ 107 267 $0.00
Malaysia - Cellular 3.56˘ 56 140 $0.00
Malaysia - Kuala Lumpur 2.00˘ 100 250 $0.00
Maldives 28.01˘ 7 18 $0.00
Mali Republic 21.00˘ 9 24 $0.00
Mali Republic - Bamako 21.00˘ 9 24 $0.00
Mali Republic - Cellular 25.57˘ 8 20 $0.00
Malta 6.53˘ 31 77 $0.00
Malta - Cellular 29.41˘ 7 17 $0.00
Marshall Islands 32.67˘ 6 15 $0.00
Mauritania 24.50˘ 9 20 $0.00
Mauritius 17.30˘ 12 29 $0.00
Mayotte Island 36.76˘ 5 14 $0.00
Mexico 6.53˘ 31 77 $0.00
Mexico - Cellular 11.76˘ 17 43 $0.00
Mexico - Cellular (Movistar) 11.76˘ 17 43 $0.00
Mexico - Guadalajara 1.22˘ 163 409 $0.00
Mexico - Mexico City 0.97˘ 205 512 $0.00
Mexico - Monterrey 1.63˘ 122 306 $0.00
Mexico - Puebla 1.40˘ 143 357 $0.00
Micronesia 23.52˘ 9 21 $0.00
Moldova 13.67˘ 14 37 $0.00
Moldova - Cellular 22.62˘ 9 22 $0.00
Monaco 2.62˘ 77 190 $0.00
Monaco - Cellular 28.01˘ 7 18 $0.00
Mongolia 9.80˘ 20 51 $0.00
Montserrat 16.33˘ 12 31 $0.00
Morocco 21.00˘ 9 24 $0.00
Morocco - Casablanca 18.38˘ 11 27 $0.00
Morocco - Cellular 34.60˘ 6 14 $0.00
Morocco - Rabat 21.00˘ 9 24 $0.00
Mozambique 9.04˘ 22 55 $0.00
Mozambique - Cellular 21.00˘ 9 24 $0.00
Mozambique - Maputo 9.04˘ 22 55 $0.00
Myanmar (Burma) 30.95˘ 7 16 $0.00
Namibia 8.16˘ 25 61 $0.00
Namibia - Cellular 26.73˘ 8 19 $0.00
Nauru 98.03˘ 2 5 $0.00
Nauru - Cellular 117.64˘ 2 4 $0.00
Nepal 14.70˘ 14 34 $0.00
Nepal - Cellular 18.38˘ 11 27 $0.00
Nepal - Katmandu 10.69˘ 19 47 $0.00
Netherlands 1.96˘ 102 255 $0.00
Netherlands - Antilles 11.76˘ 17 43 $0.00
Netherlands - Cellular 21.00˘ 9 24 $0.00
New Caledonia 30.95˘ 7 16 $0.00
New Zealand 1.76˘ 113 283 $0.00
New Zealand - Cellular 21.78˘ 9 23 $0.00
Nicaragua 13.07˘ 15 38 $0.00
Nicaragua - Cellular 21.00˘ 9 24 $0.00
Nicaragua - Managua 13.07˘ 15 38 $0.00
Niger 13.07˘ 15 38 $0.00
Niger - Cellular 13.07˘ 15 38 $0.00
Nigeria 11.76˘ 17 43 $0.00
Nigeria - Akure 11.76˘ 17 43 $0.00
Nigeria - Cellular 10.69˘ 19 47 $0.00
Nigeria - Ibadan 11.76˘ 17 43 $0.00
Nigeria - Lagos 9.33˘ 21 54 $0.00
Nigeria - Lagos - Cellular 9.33˘ 21 54 $0.00
Nigeria - Markudi 11.76˘ 17 43 $0.00
Nigeria - Oyo 11.76˘ 17 43 $0.00
Nigeria - Port Harcort 11.76˘ 17 43 $0.00
Niue Island 53.47˘ 3 9 $0.00
Niue Island - Cellular 58.82˘ 3 9 $0.00
Norfolk Island 53.47˘ 3 9 $0.00
Norfolk Island - Cellular 73.52˘ 3 7 $0.00
Norway 1.53˘ 130 325 $0.00
Norway - Cellular 22.62˘ 9 22 $0.00
Norway - Oslo 1.53˘ 130 325 $0.00
Oman 20.28˘ 10 25 $0.00
Oman - Cellular 21.00˘ 9 24 $0.00
Pakistan 7.84˘ 26 64 $0.00
Pakistan - Cellular 7.84˘ 26 64 $0.00
Pakistan - Islamabad 5.20˘ 38 96 $0.00
Pakistan - Karachi 7.84˘ 26 64 $0.00
Pakistan - Lahore 9.04˘ 22 55 $0.00
Palau 29.41˘ 7 17 $0.00
Palestine 25.57˘ 8 20 $0.00
Palestine - Cellular 22.62˘ 9 22 $0.00
Panama 2.40˘ 83 208 $0.00
Panama - Cellular 11.76˘ 17 43 $0.00
Panama - Panama City 2.45˘ 82 204 $0.00
Papua New Guinea 49.01˘ 4 10 $0.00
Papua New Guinea - Cellular 49.01˘ 4 10 $0.00
Paraguay 7.84˘ 26 64 $0.00
Paraguay - Asuncion 4.26˘ 47 117 $0.00
Paraguay - Cellular 10.69˘ 19 47 $0.00
Paraguay - San Marinos 7.84˘ 26 64 $0.00
Peru 1.96˘ 102 254 $0.00
Peru - Cellular 11.76˘ 17 43 $0.00
Peru - Lima 1.40˘ 143 357 $0.00
Philippines 14.70˘ 14 34 $0.00
Philippines - Cellular 15.47˘ 13 32 $0.00
Philippines - Manila 11.76˘ 17 43 $0.00
Poland 0.83˘ 240 598 $0.00
Poland - Cellular 9.80˘ 20 51 $0.00
Poland - Warsaw 0.83˘ 240 598 $0.00
Portugal 0.97˘ 205 512 $0.00
Portugal - Azores 0.97˘ 205 512 $0.00
Portugal - Cellular 11.76˘ 17 43 $0.00
Portugal - Lisbon 0.97˘ 205 512 $0.00
Portugal - Manderia 0.97˘ 205 512 $0.00
Qatar 18.97˘ 10 26 $0.00
Qatar - Cellular 25.57˘ 8 20 $0.00
Reunion Island 6.06˘ 33 82 $0.00
Reunion Island - Cellular 26.73˘ 8 19 $0.00
Romania 2.54˘ 78 196 $0.00
Romania - Bucharest 2.35˘ 85 213 $0.00
Romania - Cellular 9.97˘ 20 50 $0.00
Russia 3.69˘ 54 135 $0.00
Russia - Cellular 3.94˘ 51 127 $0.00
Russia - Moscow 0.75˘ 265 664 $0.00
Russia - St. Petersburg 1.18˘ 168 421 $0.00
Rwanda 11.76˘ 17 43 $0.00
Rwanda - Cellular 11.76˘ 17 43 $0.00
San Marino 2.86˘ 70 174 $0.00
Sao Tome Principe 84.03˘ 3 6 $0.00
Saudi Arabia 10.31˘ 20 48 $0.00
Saudi Arabia - Cellular 19.60˘ 10 26 $0.00
Saudi Arabia - Dhahran 9.97˘ 20 50 $0.00
Saudi Arabia - Jeddah 4.52˘ 44 111 $0.00
Saudi Arabia - Riyadh 2.63˘ 76 190 $0.00
Senegal 17.82˘ 11 28 $0.00
Senegal - Cellular 26.73˘ 8 19 $0.00
Senegal - Dakar 17.82˘ 11 28 $0.00
Serbia 7.54˘ 26 66 $0.00
Serbia - Cellular 24.50˘ 9 20 $0.00
Serbia - Montenegro 17.30˘ 12 29 $0.00
Seychelles 10.89˘ 19 46 $0.00
