Call Gates logo.
Welcome to CALL GATES Cheap Phone CallsAnd International Phone Calls - Online Phone Card Store.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Offer INTERNATIONAL CALL calling card & INTERNATIONAL CALL phone card from Uniteld States (USA). INTERNATIONAL CALL Prepaid phone card with 100% clear connection for all international and domestic phone calls from INTERNATIONAL CALL.

International Call (800 & Local Access) Phone Card Details
New Phone Card
International Call (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-6835 (English)
1-888-493-4032(Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-752-3381
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PINLESS PHONE CARD!
  • Aggressive Rates World Wide!
  • Bahamas 2352 min. Japan 3528 min.
  • Philippines 365 min. Qatar 157 min.
  • Russia 1960 min. Egypt 431 min.
  • Ghana 686 min. Pakistan 1372 min.
  • Albania 823 min. Armenia 353 min.
  • Bahrain 784 min. Bulgaria 980 min.
  • Burundi 510 min. Cambodia 784 min.
  • Guatemala 510 min. Haiti 157 min.
  • Honduras 255 min. Iran 451 min.
  • Jamaica 510 min. Lebanon 392 min.
  • Nigeria 490 min. Rwanda 260 min.
  • Senegal 176 min. Tanzania 274 min.
  • UAE 96 min. Uzbekistan 392 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $25 Phone Card.
International Call (800 & Local Access) Calling Card Terms

 



International Call (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 2/21/2010

Country Rate/Min $20 (Mins) Conn. Fee.
Afghanistan 15.79˘ 127 $0.00
Alaska 0.90˘ 2,216 $0.00
Albania 3.00˘ 665 $0.00
Albania - Cellular 20.38˘ 98 $0.00
Albania - Tirana 1.26˘ 1,583 $0.00
Algeria 5.49˘ 364 $0.00
Algeria - Algiers 5.49˘ 364 $0.00
Algeria - Cellular 25.27˘ 79 $0.00
American Samoa 5.74˘ 348 $0.00
Andorra 1.94˘ 1,029 $0.00
Andorra - Cellular 25.27˘ 79 $0.00
Angola 10.53˘ 190 $0.00
Angola - Cellular 12.63˘ 158 $0.00
Anguilla 9.02˘ 222 $0.00
Anguilla - Cellular 21.06˘ 95 $0.00
Antarctica - Casey 126.36˘ 16 $0.00
Antarctica - Christmas Island 126.36˘ 16 $0.00
Antarctica - Scott 126.36˘ 16 $0.00
Antigua & Barbuba 9.02˘ 222 $0.00
Antigua - Cellular 9.02˘ 222 $0.00
Armenia 7.02˘ 285 $0.00
Armenia - Cellular 12.63˘ 158 $0.00
Armenia - Yerevan 7.02˘ 285 $0.00
Aruba 6.31˘ 317 $0.00
Aruba - Cellular 18.05˘ 111 $0.00
Ascension Island 126.36˘ 16 $0.00
Austria - Cellular 7.43˘ 269 $0.00
Azerbaijan 14.04˘ 142 $0.00
Azerbaijan - Baku 14.04˘ 142 $0.00
Azerbaijan - Cellular 25.27˘ 79 $0.00
Bahamas 1.05˘ 1,899 $0.00
Bahrain 3.15˘ 633 $0.00
Bangladesh 2.10˘ 950 $0.00
Bangladesh - Cellular 1.26˘ 1,583 $0.00
Bangladesh - Chittagong 2.10˘ 950 $0.00
Bangladesh - Dhaka 2.10˘ 950 $0.00
Bangladesh - Khulna 2.10˘ 950 $0.00
Bangladesh - Sylhet 2.10˘ 950 $0.00
Barbados 4.68˘ 427 $0.00
Barbados - Cellular 14.04˘ 142 $0.00
Belarus 18.05˘ 111 $0.00
Belarus - Cellular 25.27˘ 79 $0.00
Belarus - Minsk 18.05˘ 111 $0.00
Belize 18.05˘ 111 $0.00
Belize - Cellular 21.06˘ 95 $0.00
Benin 14.04˘ 142 $0.00
Benin - Cellular 15.79˘ 127 $0.00
Bermuda 2.10˘ 950 $0.00
Bhutan 14.04˘ 142 $0.00
Bolivia 6.31˘ 317 $0.00
Bolivia - Cellular 11.48˘ 174 $0.00
Bolivia - Cochabamba 5.05˘ 396 $0.00
Bolivia - La Paz 3.82˘ 522 $0.00
Bolivia - Santa Cruz 5.05˘ 396 $0.00
Bosnia & Herzegovina 9.72˘ 206 $0.00
Bosnia & Herzegovina - Cellular 31.59˘ 63 $0.00
Botswana 6.31˘ 317 $0.00
Botswana - Cellular 18.05˘ 111 $0.00
British Virgin Island 10.53˘ 190 $0.00
British Virgin Island - Cellular 25.27˘ 79 $0.00
Brunei 1.57˘ 1,266 $0.00
Bulgaria 2.52˘ 791 $0.00
Bulgaria - Cellular 48.60˘ 41 $0.00
Bulgaria - Sofia 2.52˘ 791 $0.00
Burkina Faso 14.04˘ 142 $0.00
Burkina Faso - Cellular 18.05˘ 111 $0.00
Burundi 4.86˘ 412 $0.00
Burundi - Cellular 7.89˘ 253 $0.00
Cambodia 3.15˘ 633 $0.00
Cambodia - Cellular 3.15˘ 633 $0.00
Cambodia - Phnom Penh 3.15˘ 633 $0.00
Cameroon 9.72˘ 206 $0.00
Cameroon - Cellular 18.05˘ 111 $0.00
Cameroon - Douala 9.72˘ 206 $0.00
Cameroon - Yaonde 9.72˘ 206 $0.00
Cape Verde Islands 18.05˘ 111 $0.00
Cape Verde Islands - Cellular 25.27˘ 79 $0.00
Cayman Island 2.52˘ 791 $0.00
Cayman Islands - Cellular 14.04˘ 142 $0.00
Central African Republic 42.12˘ 47 $0.00
Chad 11.48˘ 174 $0.00
Chad - Cellular 25.27˘ 79 $0.00
Christmas Island 126.36˘ 16 $0.00
Cocos Island 126.36˘ 16 $0.00
Colombia 1.57˘ 1,266 $0.00
Colombia - Barranquilla 1.57˘ 1,266 $0.00
Colombia - Bogota 1.57˘ 1,266 $0.00
Colombia - Buenaventura 1.57˘ 1,266 $0.00
Colombia - Cali 1.57˘ 1,266 $0.00
Colombia - Cartagena 1.57˘ 1,266 $0.00
Colombia - Cartago 1.57˘ 1,266 $0.00
Colombia - Medellin 1.57˘ 1,266 $0.00
Colombia - Monteria 1.57˘ 1,266 $0.00
Comoros Island 42.12˘ 47 $0.00
Congo 42.12˘ 47 $0.00
Cook Island 126.36˘ 16 $0.00
Cook Island - Cellular 126.36˘ 16 $0.00
Costa Rica 2.52˘ 791 $0.00
Costa Rica - Cellular 2.52˘ 791 $0.00
Croatia 0.78˘ 2,532 $0.00
Croatia - Cellular 11.48˘ 174 $0.00
Croatia - Zagreb 0.78˘ 2,532 $0.00
Cuba 126.36˘ 16 $0.00
Cuba - Cellular 126.36˘ 16 $0.00
Diego Garcia 126.36˘ 16 $0.00
Djibouti 42.12˘ 47 $0.00
Dominica 7.89˘ 253 $0.00
Dominica - Cellular 21.06˘ 95 $0.00
Dominican Republic 1.14˘ 1,741 $0.00
Dominican Republic - Cellular 5.49˘ 364 $0.00
Ecuador 7.43˘ 269 $0.00
Ecuador - Cellular 15.79˘ 127 $0.00
Ecuador - Cuenca 5.05˘ 396 $0.00
Ecuador - Guayaquil 7.43˘ 269 $0.00
Ecuador - Quito 7.43˘ 269 $0.00
Egypt 5.74˘ 348 $0.00
Egypt - Alexandria 5.74˘ 348 $0.00
Egypt - Cairo 5.74˘ 348 $0.00
Egypt - Cellular 4.86˘ 412 $0.00
El Salvador 12.63˘ 158 $0.00
El Salvador - Cellular 12.63˘ 158 $0.00
El Salvador - Cellular (CTE) 9.72˘ 206 $0.00
Equatorial Guinea 25.27˘ 79 $0.00
Eritrea 22.56˘ 89 $0.00
Estonia 0.78˘ 2,532 $0.00
Estonia - Cellular 14.04˘ 142 $0.00
Ethiopia 21.06˘ 95 $0.00
Ethiopia - Adis Ababa 12.63˘ 158 $0.00
Ethiopia - Cellular 25.27˘ 79 $0.00
Faeroe Island 15.79˘ 127 $0.00
Falkland Island 126.36˘ 16 $0.00
Fiji Islands 25.27˘ 79 $0.00
Finland 1.20˘ 1,662 $0.00
Finland - Cellular 9.02˘ 222 $0.00
French - Antilles 4.21˘ 475 $0.00
French - Antilles - Cellular 31.59˘ 63 $0.00
French - Guiana 7.89˘ 253 $0.00
French - Guiana - Cellular 21.06˘ 95 $0.00
French - Polynesia 21.06˘ 95 $0.00
Gabon 18.05˘ 111 $0.00
Gabon - Cellular 19.14˘ 104 $0.00
Gambia 37.16˘ 54 $0.00
Gambia - Cellular 37.16˘ 54 $0.00
Georgia 1.40˘ 1,424 $0.00
Georgia - Cellular 7.89˘ 253 $0.00
Georgia - Tbilisi 1.40˘ 1,424 $0.00
Ghana 14.28˘ 554 $0.00
Ghana - Accra 14.28˘ 554 $0.00
Ghana - Cellular 14.28˘ 158 $0.00
Gibraltar 1.57˘ 1,266 $0.00
Greece - Cellular 9.72˘ 206 $0.00
Greenland 126.36˘ 16 $0.00
Grenada 7.02˘ 285 $0.00
Grenada - Cellular 18.05˘ 111 $0.00
Guadeloupe 2.52˘ 791 $0.00
Guadeloupe - Cellular 31.59˘ 63 $0.00
Guam 0.63˘ 3,165 $0.00
Guatemala 4.86˘ 412 $0.00
Guatemala - Cellular 9.72˘ 206 $0.00
Guatemala - Cellular (PCS) 4.86˘ 412 $0.00
Guinea 28.71˘ 70 $0.00
Guinea - Bissau 126.36˘ 16 $0.00
Guinea - Cellular 28.71˘ 70 $0.00
Guinea Bissau - Cellular 126.36˘ 16 $0.00
Guyana 19.74˘ 101 $0.00
Guyana - Cellular 19.74˘ 101 $0.00
Guyana - Georgetown 19.74˘ 101 $0.00
Haiti 15.79˘ 127 $0.00
Haiti - Cellular 22.56˘ 89 $0.00
Haiti - Port Au Prince 15.79˘ 127 $0.00
Hawaii 0.63˘ 3,165 $0.00
Honduras 9.72˘ 206 $0.00
Honduras - Cellular 9.72˘ 206 $0.00
Honduras - Cellular (Digitel) 14.04˘ 142 $0.00
Iran 5.49˘ 364 $0.00
Iran - Cellular 8.42˘ 237 $0.00
Iran - Tehran 5.49˘ 364 $0.00
Iraq 2.52˘ 791 $0.00
Iraq - Baghdad 1.40˘ 1,424 $0.00
Iraq - Cellular 9.02˘ 222 $0.00
Italy - Cellular 14.04˘ 142 $0.00
Ivory Coast 15.79˘ 127 $0.00
Ivory Coast - Abidjan 15.79˘ 127 $0.00
Ivory Coast - Cellular 15.79˘ 127 $0.00
Jamaica 4.86˘ 412 $0.00
Jamaica - Cellular 15.79˘ 127 $0.00
Japan 0.70˘ 2,849 $0.00
Japan - Cellular 9.02˘ 222 $0.00
Japan - Osaka 0.70˘ 2,849 $0.00
Japan - Tokyo 0.70˘ 2,849 $0.00
Kenya 5.74˘ 348 $0.00
Kenya - Cellular 5.74˘ 348 $0.00
Kenya - Mombassa 5.74˘ 348 $0.00
Kenya - Nairobi 5.74˘ 348 $0.00
Kiribati 126.36˘ 16 $0.00
Korea - North 157.95˘ 13 $0.00
Kuwait 3.15˘ 633 $0.00
Kuwait - Cellular 6.31˘ 317 $0.00
Kyrgystan - Cellular 7.02˘ 285 $0.00
Kyrgyzstan 7.02˘ 285 $0.00
Laos 3.15˘ 633 $0.00
Laos - Cellular 3.15˘ 633 $0.00
Latvia 1.48˘ 1,345 $0.00
Latvia - Cellular 12.63˘ 158 $0.00
Lebanon 6.31˘ 317 $0.00
Lebanon - Cellular 12.63˘ 158 $0.00
Lesotho 21.06˘ 95 $0.00
Liberia 25.27˘ 79 $0.00
Liberia - Cellular 12.63˘ 158 $0.00
Libya 31.59˘ 63 $0.00
Liechtenstein 3.61˘ 554 $0.00
Liechtenstein - Cellular 126.36˘ 16 $0.00
Lithuania 1.75˘ 1,140 $0.00
Lithuania - Cellular 9.02˘ 222 $0.00
Luxembourg 1.05˘ 1,899 $0.00
Luxembourg - Cellular 21.06˘ 95 $0.00
Macau 1.26˘ 1,583 $0.00
Macedonia 1.80˘ 1,108 $0.00
Macedonia - Cellular 28.71˘ 70 $0.00
Madagascar 28.71˘ 70 $0.00
Madagascar - Cellular 28.71˘ 70 $0.00
Malawi 9.72˘ 206 $0.00
Malawi - Cellular 9.72˘ 206 $0.00
Maldives 25.27˘ 79 $0.00
Mali Republic 18.05˘ 111 $0.00
Mali Republic - Bamako 18.05˘ 111 $0.00
Mali Republic - Cellular 21.06˘ 95 $0.00
Malta 5.05˘ 396 $0.00
Malta - Cellular 21.06˘ 95 $0.00
Marshall Islands 31.59˘ 63 $0.00
Mauritania 25.27˘ 79 $0.00
Mauritius 4.21˘ 475 $0.00
Mexico 4.86˘ 412 $0.00
Mexico - Guadalajara 4.86˘ 412 $0.00
Mexico - Mexico City 4.86˘ 412 $0.00
Mexico - Monterrey 4.86˘ 412 $0.00
Mexico - Puebla 4.86˘ 412 $0.00
Micronesia 28.71˘ 70 $0.00
Moldova 12.63˘ 158 $0.00
Moldova - Cellular 14.04˘ 142 $0.00
Mongolia 5.74˘ 348 $0.00
Mongolia - Cellular 5.74˘ 348 $0.00
Montserrat 12.63˘ 158 $0.00
Montserrat - Cellular 12.63˘ 158 $0.00
Morocco 1.05˘ 1,899 $0.00
Morocco - Casablanca 1.05˘ 1,899 $0.00
Morocco - Cellular 31.59˘ 63 $0.00
Morocco - Rabat 1.05˘ 1,899 $0.00
Mozambique 9.02˘ 222 $0.00
Mozambique - Maputo 9.02˘ 222 $0.00
Myanmar (Burma) 24.30˘ 82 $0.00
Namibia 5.05˘ 396 $0.00
Namibia - Cellular 18.05˘ 111 $0.00
Nauru 126.36˘ 16 $0.00
Nepal 9.72˘ 206 $0.00
Nepal - Cellular 6.31˘ 317 $0.00
Nepal - Katmandu 4.21˘ 475 $0.00
Netherlands - Antilles 8.42˘ 237 $0.00
Netherlands - Cellular 9.72˘ 206 $0.00
New Caledonia 28.71˘ 70 $0.00
New Zealand - Cellular 18.05˘ 111 $0.00
Nicaragua 9.72˘ 206 $0.00
Nicaragua - Cellular 21.06˘ 95 $0.00
Nicaragua - Managua 9.72˘ 206 $0.00
Niger 10.53˘ 190 $0.00
Niger - Cellular 14.04˘ 142 $0.00
Nigeria 5.05˘ 396 $0.00
Nigeria - Akure 5.05˘ 396 $0.00
Nigeria - Cellular 5.05˘ 396 $0.00
Nigeria - Ibadan 5.05˘ 396 $0.00
Nigeria - Lagos 5.05˘ 396 $0.00
Nigeria - Markudi 5.05˘ 396 $0.00
Nigeria - Oyo 5.05˘ 396 $0.00
Nigeria - Port Harcort 5.05˘ 396 $0.00
Niue Island 157.95˘ 13 $0.00
Norfolk Island 126.36˘ 16 $0.00
Oman 18.05˘ 111 $0.00
Pakistan 1.80˘ 1,108 $0.00
Pakistan - Cellular 4.21˘ 475 $0.00
Pakistan - Islamabad 1.80˘ 1,108 $0.00
Pakistan - Karachi 1.80˘ 1,108 $0.00
Pakistan - Lahore 1.80˘ 1,108 $0.00
Palau 31.59˘ 63 $0.00
Palestine 18.05˘ 111 $0.00
Panama 1.80˘ 1,108 $0.00
Panama - Cellular 12.63˘ 158 $0.00
Panama - Panama City 1.80˘ 1,108 $0.00
Papua New Guinea 42.12˘ 47 $0.00
Paraguay 2.29˘ 870 $0.00
Paraguay - Asuncion 2.29˘ 870 $0.00
Paraguay - Cellular 5.05˘ 396 $0.00
Paraguay - San Marinos 2.29˘ 870 $0.00
Philippines 6.79˘ 294 $0.00
Philippines - Cellular 10.53˘ 190 $0.00
Philippines - Manila 6.79˘ 294 $0.00
Portugal - Cellular 11.48˘ 174 $0.00
Puerto Rico 0.63˘ 3,165 $0.00
Qatar 15.79˘ 127 $0.00
Qatar - Cellular 18.05˘ 111 $0.00
Reunion Island 14.04˘ 142 $0.00
Russia 1.26˘ 1,583 $0.00
Russia - Cellular 2.52˘ 791 $0.00
Russia - Moscow 1.26˘ 1,583 $0.00
Russia - St. Petersburg 1.26˘ 1,583 $0.00
Rwanda 9.72˘ 206 $0.00
Rwanda - Cellular 18.05˘ 111 $0.00
Saipan - Mariana Islands 1.05˘ 1,899 $0.00
San Marino 2.10˘ 950 $0.00
San Marino -Cellular 3.15˘ 633 $0.00
Sao Tome Principe 126.36˘ 16 $0.00
Saudi Arabia 7.02˘ 285 $0.00
Saudi Arabia - Cellular 11.48˘ 174 $0.00
Saudi Arabia - Dhahran 7.02˘ 285 $0.00
Saudi Arabia - Jeddah 18.05˘ 111 $0.00
Saudi Arabia - Riyadh 1.57˘ 1,266 $0.00
Senegal 14.04˘ 142 $0.00
Senegal - Cellular 21.06˘ 95 $0.00
Senegal - Dakar 14.04˘ 142 $0.00
Serbia 5.74˘ 348 $0.00
Serbia - Cellular 22.56˘ 89 $0.00
Serbia - Montenegro 5.74˘ 348 $0.00
Seychelles 18.05˘ 111 $0.00
Sierra Leone 35.10˘ 57 $0.00
Sierra Leone - Cellular 35.10˘ 57 $0.00
Sierra Leone - Free Town 35.10˘ 57 $0.00
Slovakia 1.20˘ 1,662 $0.00
Slovakia - Cellular 18.05˘ 111 $0.00
Slovenia 1.14˘ 1,741 $0.00
Slovenia - Cellular 31.59˘ 63 $0.00
Solomon Island 126.36˘ 16 $0.00
Somalia 70.20˘ 28 $0.00
South Africa 2.10˘ 950 $0.00
South Africa - Cape Town 2.10˘ 950 $0.00
South Africa - Cellular 8.42˘ 237 $0.00
South Africa - Durban 2.10˘ 950 $0.00
South Africa - Johannesburg 2.10˘ 950 $0.00
Spain - Cellular 9.72˘ 206 $0.00
Sri Lanka 6.31˘ 317 $0.00
Sri Lanka - Cellular 9.72˘ 206 $0.00
Sri Lanka - Colombo 6.31˘ 317 $0.00
St. Helena 126.36˘ 16 $0.00
St. Kitts - Nevis 9.02˘ 222 $0.00
St. Lucia 9.02˘ 222 $0.00
St. Lucia - Cellular 21.06˘ 95 $0.00
St. Pierre - Miquelon 15.79˘ 127 $0.00
St. Vincent 8.42˘ 237 $0.00
St. Vincent - Cellular 20.38˘ 98 $0.00
Sudan 11.48˘ 174 $0.00
Sudan - Cellular 14.04˘ 142 $0.00
Suriname 15.79˘ 127 $0.00
Suriname - Cellular 18.05˘ 111 $0.00
Swaziland 8.42˘ 237 $0.00
Swaziland - Cellular 15.79˘ 127 $0.00
Syria 9.02˘ 222 $0.00
Syria - Cellular 12.63˘ 158 $0.00
Tajikistan 7.02˘ 285 $0.00
Tanzania 9.02˘ 222 $0.00
Tanzania - Cellular 18.05˘ 111 $0.00
Tanzania - Dar Es Salaam 9.02˘ 222 $0.00
Togo 37.16˘ 54 $0.00
Togo Republic - Cellular 37.16˘ 54 $0.00
Tokelau 126.36˘ 16 $0.00
Tonga 48.60˘ 41 $0.00
Tonga - Cellular 48.60˘ 41 $0.00
Trinidad & Tobago 1.26˘ 1,583 $0.00
Trinidad & Tobago Cellular 5.74˘ 348 $0.00
Tunisia 25.27˘ 79 $0.00
Tunisia - Cellular 42.12˘ 47 $0.00
Turkey 1.05˘ 1,899 $0.00
Turkey - Ankara 0.70˘ 2,849 $0.00
Turkey - Cellular 6.31˘ 317 $0.00
Turkey - Istanbul 1.05˘ 1,899 $0.00
Turkmenistan 12.63˘ 158 $0.00
Turks & Caicos 21.06˘ 95 $0.00
Turks & Caicos - Cellular 28.71˘ 70 $0.00
Tuvalu 126.36˘ 16 $0.00
U.S. Virgin Island 0.63˘ 3,165 $0.00
Uganda 7.02˘ 285 $0.00
Uganda - Cellular 9.02˘ 222 $0.00
Uganda - Kampala 7.02˘ 285 $0.00
Ukraine 6.31˘ 317 $0.00
Ukraine - Cellular 7.02˘ 285 $0.00
Ukraine - Kiev 6.31˘ 317 $0.00
Ukraine - Odessa 6.31˘ 317 $0.00
United Arab Emirates 12.63˘ 158 $0.00
United Arab Emirates - Cellular 12.63˘ 158 $0.00
United Kingdom (UK) - Cellular 25.27˘ 79 $0.00
United States 0.63˘ 3,165 $0.00
Uruguay 3.94˘ 506 $0.00
Uruguay - Cellular 15.79˘ 127 $0.00
Uruguay - Montevideo 2.52˘ 791 $0.00
Uzbekistan 6.31˘ 317 $0.00
Vanuatu Republic 126.36˘ 16 $0.00
Vietnam 3.51˘ 570 $0.00
Vietnam - Cellular 4.21˘ 475 $0.00
Vietnam - Ho Chi Minh 2.52˘ 791 $0.00
Vietnam - Saigon 3.51˘ 570 $0.00
Wallis & Futuna 126.36˘ 16 $0.00
Western Samoa 31.59˘ 63 $0.00
Yemen 14.04˘ 142 $0.00
Zaire 28.71˘ 70 $0.00
Zaire - Cellular 18.05˘ 111 $0.00
Zambia 2.80˘ 712 $0.00
Zambia - Cellular 14.04˘ 142 $0.00
Zambia - Lusaka 2.80˘ 712 $0.00
Zanzibar 126.36˘ 16 $0.00
Zimbabwe 6.31˘ 317 $0.00
Zimbabwe - Cellular 25.27˘ 79 $0.00
Zimbabwe - Harare 6.31˘ 317 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | STI Prepaid | Phone Cards
Copyright © 2003-2010 by Call Gates Phone Calls | International Calls