Call Gates logo.
Welcome to CALL GATES Cheap Phone CallsAnd International Phone Calls - Online Phone Card Store.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Offer FAST TRACK calling card & FAST TRACK phone card from Uniteld States (USA). FAST TRACK Prepaid phone card with 100% clear connection for all international and domestic phone calls from FAST TRACK.

Fast Track (800 & Local Access) Phone Card Details
New Phone Card
Fast Track (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-5815 (English)
1-888-493-4032 (Multy Languages)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-730-8914
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • China 750 min. Egypt 48 min.
  • Honduras 54 min. India 144 min.
  • Indonesia 99 min.  Cell 50 min.
  • Kuwait 54 min. Pakistan 54 min.
  • Albania 69 min. Algeria 45 min.
  • Argentina 600 min. Cell 42 min.
  • Aruba 54 min. Bangladesh 135 min.
  • Bolivia 78 min. Botswana 66 min.
  • Bulgaria 420 min. Canada 750 min.
  • Colombia 158 min. Cyprus 390 min.
  • Dominican 180 min. French 162 min.
  • Guatemala 75 min. Cell 39 min.
  • Jamaica 69 min. Japan 480 min.
  • Laos 96 min. Malaysia 600 min.
  • Panama 468 min. Philippines 40 min.
  • Russia 300 min. Taiwan 750 min.
  • Vietnam 84 min. Cell 75 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Fast Track (800 & Local Access) Calling Card Terms

 



Fast Track (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 12/15/2008

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 30.19˘ 17 66 $0.00
Alaska 1.66˘ 300 1,198 $0.00
Albania 7.23˘ 69 276 $0.00
Albania - Cellular 40.84˘ 12 49 $0.00
Albania - Tirana 2.65˘ 189 755 $0.00
Algeria 11.20˘ 45 179 $0.00
Algeria - Algiers 11.20˘ 45 179 $0.00
Algeria - Cellular 18.76˘ 27 107 $0.00
American Samoa 9.78˘ 51 204 $0.00
American Samoa - Cellular 9.78˘ 51 204 $0.00
Andorra 3.33˘ 150 599 $0.00
Andorra - Cellular 40.84˘ 12 49 $0.00
Angola 18.76˘ 27 107 $0.00
Angola - Cellular 23.94˘ 21 84 $0.00
Anguilla 15.09˘ 33 132 $0.00
Anguilla - Cellular 27.77˘ 18 72 $0.00
Antarctica - Casey 173.61˘ 3 12 $0.00
Antarctica - Christmas Island 173.61˘ 3 12 $0.00
Antigua & Barbuba 11.97˘ 42 167 $0.00
Antigua - Cellular 11.97˘ 42 167 $0.00
Argentina 0.83˘ 600 2,399 $0.00
Argentina - Buenos Aires 0.33˘ 1,500 5,999 $0.00
Argentina - Cardoba 0.83˘ 600 2,399 $0.00
Argentina - Cellular 5.55˘ 90 360 $0.00
Argentina - Mar Del Plata 0.83˘ 600 2,399 $0.00
Argentina - Mendoza 0.83˘ 600 2,399 $0.00
Argentina - Rosario 0.83˘ 600 2,399 $0.00
Armenia 8.36˘ 60 239 $0.00
Armenia - Cellular 18.76˘ 27 107 $0.00
Armenia - Yerevan 4.15˘ 120 481 $0.00
Aruba 9.25˘ 54 216 $0.00
Aruba - Cellular 23.94˘ 21 84 $0.00
Ascension Island 173.61˘ 3 12 $0.00
Australia 0.66˘ 750 3,001 $0.00
Australia - Cellular 12.86˘ 39 156 $0.00
Australia - Melbourne 0.66˘ 750 3,001 $0.00
Australia - Perth 0.66˘ 750 3,001 $0.00
Australia - Sydney 0.66˘ 750 3,001 $0.00
Austria 0.66˘ 750 3,001 $0.00
Austria - Cellular 18.76˘ 27 107 $0.00
Austria - Vienna 0.66˘ 750 3,001 $0.00
Azerbaijan 10.36˘ 48 193 $0.00
Azerbaijan - Baku 6.67˘ 75 300 $0.00
Azerbaijan - Cellular 13.88˘ 36 144 $0.00
Bahamas 1.85˘ 270 1,080 $0.00
Bahrain 6.20˘ 81 323 $0.00
Bangladesh 3.71˘ 135 539 $0.00
Bangladesh - Cellular 3.71˘ 135 539 $0.00
Bangladesh - Chittagong 3.03˘ 165 660 $0.00
Bangladesh - Dhaka 3.03˘ 165 660 $0.00
Bangladesh - Sylhet 3.03˘ 165 660 $0.00
Barbados 5.98˘ 84 334 $0.00
Barbados - Cellular 23.94˘ 21 84 $0.00
Belarus 28.93˘ 17 69 $0.00
Belarus - Cellular 33.06˘ 15 60 $0.00
Belarus - Minsk 28.93˘ 17 69 $0.00
Belgium 0.66˘ 750 3,001 $0.00
Belgium - Cellular 23.94˘ 21 84 $0.00
Belize 23.94˘ 21 84 $0.00
Belize - Cellular 33.06˘ 15 60 $0.00
Benin 21.04˘ 24 95 $0.00
Benin - Cellular 27.77˘ 18 72 $0.00
Bermuda 3.33˘ 150 599 $0.00
Bhutan 21.04˘ 24 95 $0.00
Bolivia 6.43˘ 78 311 $0.00
Bolivia - Cellular 17.80˘ 28 112 $0.00
Bolivia - Cochabamba 5.10˘ 98 392 $0.00
Bolivia - La Paz 3.71˘ 135 539 $0.00
Bolivia - Santa Cruz 5.10˘ 98 392 $0.00
Bosnia & Herzegovina 16.53˘ 30 121 $0.00
Bosnia & Herzegovina - Cellular 40.84˘ 12 49 $0.00
Botswana 7.54˘ 66 265 $0.00
Botswana - Cellular 18.76˘ 27 107 $0.00
Brazil 1.38˘ 360 1,440 $0.00
Brazil - Belo Horizante 0.83˘ 600 2,399 $0.00
Brazil - Brasilia 0.83˘ 600 2,399 $0.00
Brazil - Cellular 16.53˘ 30 121 $0.00
Brazil - Rio De Janeiro 0.75˘ 660 2,641 $0.00
Brazil - Sao Paulo 0.75˘ 660 2,641 $0.00
British Virgin Island 13.88˘ 36 144 $0.00
British Virgin Island - Cellular 40.84˘ 12 49 $0.00
Brunei 3.33˘ 150 599 $0.00
Bulgaria 1.19˘ 420 1,679 $0.00
Bulgaria - Cellular 69.44˘ 7 29 $0.00
Bulgaria - Sofia 1.19˘ 420 1,679 $0.00
Burkina Faso 16.53˘ 30 121 $0.00
Burkina Faso - Cellular 21.04˘ 24 95 $0.00
Burundi 13.88˘ 36 144 $0.00
Burundi - Cellular 16.53˘ 30 121 $0.00
Cambodia 7.54˘ 66 265 $0.00
Cambodia - Cellular 7.54˘ 66 265 $0.00
Cambodia - Phnom Penh 7.54˘ 66 265 $0.00
Cameroon 23.94˘ 21 84 $0.00
Cameroon - Cellular 27.77˘ 18 72 $0.00
Cameroon - Douala 23.94˘ 21 84 $0.00
Cameroon - Yaonde 23.94˘ 21 84 $0.00
Canada 0.66˘ 750 3,001 $0.00
Canada - Cellular 0.66˘ 750 3,001 $0.00
Cape Verde Islands 33.06˘ 15 60 $0.00
Cape Verde Islands - Cellular 49.60˘ 10 40 $0.00
Cayman Island 5.55˘ 90 360 $0.00
Cayman Islands - Cellular 23.94˘ 21 84 $0.00
Central African Republic 57.87˘ 9 35 $0.00
Chad 13.88˘ 36 144 $0.00
Chad - Cellular 13.88˘ 36 144 $0.00
Chile 0.83˘ 600 2,399 $0.00
Chile - Cellular 13.88˘ 36 144 $0.00
Chile - Santiago 0.83˘ 600 2,399 $0.00
China 0.66˘ 750 3,001 $0.00
China - Beijing 0.66˘ 750 3,001 $0.00
China - Canton 0.66˘ 750 3,001 $0.00
China - Shanghai 0.66˘ 750 3,001 $0.00
China - Shenyang 0.66˘ 750 3,001 $0.00
China - TianJin 0.66˘ 750 3,001 $0.00
Colombia 3.15˘ 158 634 $0.00
Colombia - Barranquilla 1.04˘ 480 1,918 $0.00
Colombia - Bogota 1.04˘ 480 1,918 $0.00
Colombia - Buenaventura 1.04˘ 480 1,918 $0.00
Colombia - Cali 1.04˘ 480 1,918 $0.00
Colombia - Cellular 8.68˘ 58 230 $0.00
Colombia - Medellin 1.66˘ 300 1,198 $0.00
Comoros Island 40.84˘ 12 49 $0.00
Congo 15.09˘ 33 132 $0.00
Congo - Cellular 15.09˘ 33 132 $0.00
Cook Island 173.61˘ 3 12 $0.00
Cook Island - Cellular 173.61˘ 3 12 $0.00
Costa Rica 4.15˘ 120 481 $0.00
Costa Rica - Cellular 4.75˘ 105 420 $0.00
Croatia 1.85˘ 270 1,080 $0.00
Croatia - Cellular 23.94˘ 21 84 $0.00
Cuba 173.61˘ 3 12 $0.00
Cuba - Cellular 173.61˘ 3 12 $0.00
Cyprus 1.28˘ 390 1,561 $0.00
Cyprus - Cellular 3.71˘ 135 539 $0.00
Czech Republic 0.83˘ 600 2,399 $0.00
Czech Republic - Cellular 30.19˘ 17 66 $0.00
Czech Republic - Praque 0.83˘ 600 2,399 $0.00
Denmark 0.66˘ 750 3,001 $0.00
Denmark - Cellular 23.94˘ 21 84 $0.00
Diego Garcia 173.61˘ 3 12 $0.00
Diego Garcia - Cellular 173.61˘ 3 12 $0.00
Djibouti 57.87˘ 9 35 $0.00
Djibouti - Cellular 57.87˘ 9 35 $0.00
Dominica 6.20˘ 81 323 $0.00
Dominica - Cellular 21.04˘ 24 95 $0.00
Dominican Republic 2.77˘ 180 720 $0.00
Dominican Republic - Cellular 10.21˘ 49 196 $0.00
Ecuador 9.78˘ 51 204 $0.00
Ecuador - Cellular 27.77˘ 18 72 $0.00
Ecuador - Cuenca 9.64˘ 52 207 $0.00
Ecuador - Guayaquil 9.92˘ 50 202 $0.00
Ecuador - Quito 9.78˘ 51 204 $0.00
Egypt 10.36˘ 48 193 $0.00
Egypt - Alexandria 10.36˘ 48 193 $0.00
Egypt - Cairo 10.36˘ 48 193 $0.00
Egypt - Cellular 8.36˘ 60 239 $0.00
El Salvador 15.43˘ 32 130 $0.00
El Salvador - Cellular 27.77˘ 18 72 $0.00
Equatorial Guinea 40.84˘ 12 49 $0.00
Eritrea 40.84˘ 12 49 $0.00
Estonia 1.51˘ 330 1,319 $0.00
Estonia - Cellular 33.06˘ 15 60 $0.00
Ethiopia 25.72˘ 19 78 $0.00
Ethiopia - Adis Ababa 19.84˘ 25 101 $0.00
Ethiopia - Cellular 31.56˘ 16 63 $0.00
Faeroe Island 27.77˘ 18 72 $0.00
Falkland Island 173.61˘ 3 12 $0.00
Fiji Islands 30.19˘ 17 66 $0.00
Finland 1.66˘ 300 1,198 $0.00
Finland - Cellular 15.09˘ 33 132 $0.00
France 0.66˘ 750 3,001 $0.00
France - Cellular 12.86˘ 39 156 $0.00
French - Antilles 8.36˘ 60 239 $0.00
French - Antilles - Cellular 40.84˘ 12 49 $0.00
French - Guiana 16.53˘ 30 121 $0.00
French - Guiana - Cellular 27.77˘ 18 72 $0.00
French - Polynesia 33.06˘ 15 60 $0.00
Gabon 7.23˘ 69 276 $0.00
Gabon - Cellular 21.04˘ 24 95 $0.00
Gambia 57.87˘ 9 35 $0.00
Gambia - Cellular 57.87˘ 9 35 $0.00
Georgia 3.08˘ 162 648 $0.00
Georgia - Cellular 13.88˘ 36 144 $0.00
Georgia - Tbilisi 3.08˘ 162 648 $0.00
Germany 0.66˘ 750 3,001 $0.00
Germany - Cellular 21.04˘ 24 95 $0.00
Ghana 14.28˘ 120 481 $0.00
Ghana - Accra 14.28˘ 120 478 $0.00
Ghana - Cellular 14.28˘ 30 121 $0.00
Gibraltar 3.71˘ 135 539 $0.00
Gibraltar - Cellular 3.71˘ 135 539 $0.00
Greece 0.66˘ 750 3,001 $0.00
Greece - Athens 0.66˘ 750 3,001 $0.00
Greece - Cellular 16.11˘ 31 124 $0.00
Greenland 173.61˘ 3 12 $0.00
Greenland - Cellular 173.61˘ 3 12 $0.00
Grenada 12.86˘ 39 156 $0.00
Grenada - Cellular 27.77˘ 18 72 $0.00
Guadeloupe 5.55˘ 90 360 $0.00
Guadeloupe - Cellular 43.40˘ 12 46 $0.00
Guam 1.66˘ 300 1,201 $0.00
Guatemala 6.67˘ 75 300 $0.00
Guatemala - Cellular 12.86˘ 39 156 $0.00
Guinea 33.06˘ 15 60 $0.00
Guinea - Bissau 173.61˘ 3 12 $0.00
Guinea - Cellular 33.06˘ 15 60 $0.00
Guinea Bissau - Cellular 173.61˘ 3 12 $0.00
Guyana 40.84˘ 12 49 $0.00
Guyana - Cellular 40.84˘ 12 49 $0.00
Haiti 16.53˘ 30 121 $0.00
Haiti - Cellular 31.56˘ 16 63 $0.00
Haiti - Port Au Prince 30.19˘ 17 66 $0.00
Hawaii 1.66˘ 300 1,198 $0.00
Honduras 9.25˘ 54 216 $0.00
Honduras - Cellular 23.14˘ 22 86 $0.00
Hong Kong 0.66˘ 750 3,001 $0.00
Hong Kong - Cellular 0.66˘ 750 3,001 $0.00
Hungary 0.83˘ 600 2,399 $0.00
Hungary - Budapest 0.83˘ 600 2,399 $0.00
Hungary - Cellular 18.76˘ 27 107 $0.00
Iceland 1.66˘ 300 1,201 $0.00
Iceland - Cellular 18.76˘ 27 107 $0.00
India 3.47˘ 144 576 $0.00
India - Ahmedabad 3.47˘ 144 576 $0.00
India - Andrah Pradesh 3.47˘ 144 576 $0.00
India - Bangalore 3.47˘ 144 576 $0.00
India - Bombay 3.47˘ 144 576 $0.00
India - Calcutta 3.47˘ 144 576 $0.00
India - Cellular 2.77˘ 180 720 $0.00
India - Gujarat 3.47˘ 144 576 $0.00
India - Hydrabad 3.47˘ 144 576 $0.00
India - Kerala 3.47˘ 144 576 $0.00
India - Madras 3.47˘ 144 576 $0.00
India - New Dehli 3.47˘ 144 576 $0.00
India - Pune 3.47˘ 144 576 $0.00
India - Punjab 3.47˘ 144 576 $0.00
Indonesia 5.06˘ 99 395 $0.00
Indonesia - Bangdung 3.33˘ 150 599 $0.00
Indonesia - Cellular 9.92˘ 50 202 $0.00
Indonesia - Denpasar 4.15˘ 120 481 $0.00
Indonesia - Jakarta 1.51˘ 330 1,319 $0.00
Indonesia - Surabaya 1.51˘ 330 1,319 $0.00
Iran 9.78˘ 51 204 $0.00
Iran - Cellular 11.20˘ 45 179 $0.00
Iran - Tehran 9.78˘ 51 204 $0.00
Iraq 4.15˘ 120 481 $0.00
Iraq - Baghdad 2.77˘ 180 720 $0.00
Iraq - Cellular 13.88˘ 36 144 $0.00
Ireland 0.66˘ 750 3,001 $0.00
Ireland - Cellular 21.04˘ 24 95 $0.00
Ireland - Dublin 0.66˘ 750 3,001 $0.00
Israel 0.66˘ 750 3,001 $0.00
Israel - Cellular 10.85˘ 46 184 $0.00
Italy 0.66˘ 750 3,001 $0.00
Italy - Cellular 23.94˘ 21 84 $0.00
Italy - Dublin 0.66˘ 750 3,001 $0.00
Italy - Rome 0.66˘ 750 3,001 $0.00
Ivory Coast 33.06˘ 15 60 $0.00
Ivory Coast - Abidjan 33.06˘ 15 60 $0.00
Ivory Coast - Cellular 49.60˘ 10 40 $0.00
Jamaica 7.23˘ 69 276 $0.00
Jamaica - Cellular 27.77˘ 18 72 $0.00
Japan 1.04˘ 480 1,918 $0.00
Japan - Cellular 13.88˘ 36 144 $0.00
Japan - Osaka 1.04˘ 480 1,918 $0.00
Japan - Tokyo 1.04˘ 480 1,918 $0.00
Jordan 1.19˘ 420 1,679 $0.00
Jordan - Amman 1.19˘ 420 1,679 $0.00
Jordan - Cellular 8.36˘ 60 239 $0.00
Kazakhstan 8.36˘ 60 239 $0.00
Kazakhstan - Cellular 12.86˘ 39 156 $0.00
Kenya 9.25˘ 54 216 $0.00
Kenya - Cellular 13.88˘ 36 144 $0.00
Kenya - Mombassa 9.91˘ 50 202 $0.00
Kenya - Nairobi 2.77˘ 180 720 $0.00
Kiribati 173.61˘ 3 12 $0.00
Kiribati - Cellular 173.61˘ 3 12 $0.00
Korea - North 231.48˘ 2 9 $0.00
Korea - South 0.66˘ 750 3,001 $0.00
Korea - South - Cellular 1.85˘ 270 1,080 $0.00
Korea - South - Seoul 0.66˘ 750 3,001 $0.00
Kuwait 9.25˘ 54 216 $0.00
Kuwait - Cellular 12.86˘ 39 156 $0.00
Kyrgystan - Cellular 13.88˘ 36 144 $0.00
Kyrgyzstan 13.88˘ 36 144 $0.00
Laos 5.22˘ 96 383 $0.00
Laos - Cellular 5.22˘ 96 383 $0.00
Latvia 2.77˘ 180 720 $0.00
Latvia - Cellular 16.53˘ 30 121 $0.00
Lebanon 11.20˘ 45 179 $0.00
Lebanon - Cellular 23.94˘ 21 84 $0.00
Lesotho 27.77˘ 18 72 $0.00
Lesotho - Cellular 27.77˘ 18 72 $0.00
Liberia 23.94˘ 21 84 $0.00
Liberia - Cellular 27.77˘ 18 72 $0.00
Libya 33.06˘ 15 60 $0.00
Libya - Cellular 33.06˘ 15 60 $0.00
Liechtenstein 5.55˘ 90 360 $0.00
Liechtenstein - Cellular 138.88˘ 4 14 $0.00
Lithuania 3.54˘ 141 564 $0.00
Lithuania - Cellular 18.76˘ 27 107 $0.00
Luxembourg 3.33˘ 150 599 $0.00
Luxembourg - Cellular 34.72˘ 14 58 $0.00
Macau 3.33˘ 150 599 $0.00
Macedonia 6.67˘ 75 300 $0.00
Macedonia - Cellular 40.84˘ 12 49 $0.00
Madagascar 34.72˘ 14 58 $0.00
Madagascar - Cellular 34.72˘ 14 58 $0.00
Malawi 27.77˘ 18 72 $0.00
Malawi - Cellular 27.77˘ 18 72 $0.00
Malaysia 0.83˘ 600 2,399 $0.00
Malaysia - Cellular 3.33˘ 150 599 $0.00
Malaysia - Kuala Lumpur 0.83˘ 600 2,399 $0.00
Maldives 34.72˘ 14 58 $0.00
Mali Republic 18.76˘ 27 107 $0.00
Mali Republic - Bamako 18.76˘ 27 107 $0.00
Mali Republic - Cellular 33.06˘ 15 60 $0.00
Malta 11.97˘ 42 167 $0.00
Malta - Cellular 40.84˘ 12 49 $0.00
Marshall Islands 40.84˘ 12 49 $0.00
Mauritania 40.84˘ 12 49 $0.00
Mauritius 33.06˘ 15 60 $0.00
Mexico 8.36˘ 60 239 $0.00
Mexico - Cellular 23.14˘ 22 86 $0.00
Mexico - Guadalajara 0.66˘ 750 3,001 $0.00
Mexico - Mexico City 0.66˘ 750 3,001 $0.00
Mexico - Monterrey 0.66˘ 750 3,001 $0.00
Mexico - Puebla 0.66˘ 750 3,001 $0.00
Micronesia 40.84˘ 12 49 $0.00
Moldova 16.53˘ 30 121 $0.00
Moldova - Cellular 21.04˘ 24 95 $0.00
Monaco 2.08˘ 240 959 $0.00
Monaco - Cellular 57.87˘ 9 35 $0.00
Mongolia 18.76˘ 27 107 $0.00
Mongolia - Cellular 18.76˘ 27 107 $0.00
Montserrat 21.04˘ 24 95 $0.00
Montserrat - Cellular 21.04˘ 24 95 $0.00
Morocco 18.76˘ 27 107 $0.00
Morocco - Casablanca 18.76˘ 27 107 $0.00
Morocco - Cellular 34.72˘ 14 58 $0.00
Morocco - Rabat 18.76˘ 27 107 $0.00
Mozambique 15.09˘ 33 132 $0.00
Myanmar (Burma) 40.84˘ 12 49 $0.00
Namibia 11.20˘ 45 179 $0.00
Namibia - Cellular 33.06˘ 15 60 $0.00
Nauru 173.61˘ 3 12 $0.00
Nauru - Cellular 173.61˘ 3 12 $0.00
Nepal 18.76˘ 27 107 $0.00
Nepal - Cellular 23.94˘ 21 84 $0.00
Nepal - Katmandu 18.76˘ 27 107 $0.00
Netherlands 0.66˘ 750 3,001 $0.00
Netherlands - Antilles 16.53˘ 30 121 $0.00
Netherlands - Cellular 23.94˘ 21 84 $0.00
New Caledonia 43.40˘ 12 46 $0.00
New Zealand 1.66˘ 300 1,198 $0.00
New Zealand - Cellular 33.06˘ 15 60 $0.00
Nicaragua 15.09˘ 33 132 $0.00
Nicaragua - Cellular 27.77˘ 18 72 $0.00
Nicaragua - Managua 15.09˘ 33 132 $0.00
Niger 12.86˘ 39 156 $0.00
Nigeria 9.25˘ 54 216 $0.00
Nigeria - Cellular 12.62˘ 40 158 $0.00
Nigeria - Lagos 9.25˘ 54 216 $0.00
Niue Island 231.48˘ 2 9 $0.00
Norway 0.66˘ 750 3,001 $0.00
Norway - Cellular 18.76˘ 27 107 $0.00
Norway - Oslo 0.66˘ 750 3,001 $0.00
Oman 27.77˘ 18 72 $0.00
Pakistan 9.25˘ 54 216 $0.00
Pakistan - Cellular 9.25˘ 54 216 $0.00
Pakistan - Islamabad 9.25˘ 54 216 $0.00
Pakistan - Karachi 9.25˘ 54 216 $0.00
Pakistan - Lahore 9.25˘ 54 216 $0.00
Palau 40.84˘ 12 49 $0.00
Palestine 40.84˘ 12 49 $0.00
Panama 1.06˘ 468 1,872 $0.00
Panama - Cellular 9.25˘ 54 216 $0.00
Panama - Panama City 0.66˘ 750 3,001 $0.00
Papua New Guinea 57.87˘ 9 35 $0.00
Paraguay 6.03˘ 83 331 $0.00
Paraguay - Asuncion 3.75˘ 133 533 $0.00
Paraguay - Cellular 8.68˘ 58 230 $0.00
Paraguay - San Marinos 7.23˘ 69 276 $0.00
Peru 1.32˘ 378 1,512 $0.00
Peru - Cellular 15.43˘ 32 130 $0.00
Peru - Lima 0.77˘ 648 2,592 $0.00
Philippines 12.40˘ 40 161 $0.00
Philippines - Cellular 15.43˘ 32 130 $0.00
Philippines - Manila 12.40˘ 40 161 $0.00
Poland 0.83˘ 600 2,399 $0.00
Poland - Cellular 8.36˘ 60 239 $0.00
Poland - Warsaw 0.83˘ 600 2,399 $0.00
Portugal 0.66˘ 750 3,001 $0.00
Portugal - Azores 0.51˘ 970 3,878 $0.00
Portugal - Cellular 21.04˘ 24 95 $0.00
Portugal - Lisbon 0.66˘ 750 3,001 $0.00
Portugal - Manderia 0.66˘ 750 3,001 $0.00
Puerto Rico 1.66˘ 300 1,198 $0.00
Qatar 40.84˘ 12 49 $0.00
Qatar - Cellular 40.84˘ 12 49 $0.00
Reunion Island 16.53˘ 30 121 $0.00
Romania 1.04˘ 480 1,918 $0.00
Romania - Bucharest 1.04˘ 480 1,918 $0.00
Romania - Cellular 11.20˘ 45 179 $0.00
Russia 1.66˘ 300 1,198 $0.00
Russia - Cellular 6.14˘ 81 325 $0.00
Russia - Moscow 0.55˘ 900 3,600 $0.00
Russia - St. Petersburg 0.55˘ 900 3,600 $0.00
Rwanda 16.53˘ 30 121 $0.00
Rwanda - Cellular 16.93˘ 30 118 $0.00
Saipan - Mariana Islands 2.08˘ 240 959 $0.00
San Marino 5.55˘ 90 360 $0.00
San Marino -Cellular 5.55˘ 90 360 $0.00
Sao Tome Principe 173.61˘ 3 12 $0.00
Saudi Arabia 7.71˘ 65 259 $0.00
Saudi Arabia - Cellular 15.09˘ 33 132 $0.00
Saudi Arabia - Dhahran 8.79˘ 57 228 $0.00
Saudi Arabia - Jeddah 8.79˘ 57 228 $0.00
Saudi Arabia - Riyadh 2.31˘ 216 864 $0.00
Senegal 15.09˘ 33 132 $0.00
Senegal - Cellular 27.77˘ 18 72 $0.00
Senegal - Dakar 15.09˘ 33 132 $0.00
Serbia 8.36˘ 60 239 $0.00
Serbia - Cellular 33.06˘ 15 60 $0.00
Serbia - Montenegro 33.06˘ 15 60 $0.00
Seychelles 23.94˘ 21 84 $0.00
Sierra Leone 49.60˘ 10 40 $0.00
Sierra Leone - Cellular 40.84˘ 12 49 $0.00
Sierra Leone - Free Town 53.41˘ 9 37 $0.00
Singapore 0.66˘ 750 3,001 $0.00
Slovakia 2.08˘ 240 959 $0.00
Slovakia - Cellular 27.77˘ 18 72 $0.00
Slovenia 1.85˘ 270 1,080 $0.00
Slovenia - Cellular 46.29˘ 11 43 $0.00
Solomon Island 173.61˘ 3 12 $0.00
Somalia 99.20˘ 5 20 $0.00
Somalia - Cellular 99.20˘ 5 20 $0.00
South Africa 4.50˘ 111 444 $0.00
South Africa - Cape Town 4.50˘ 111 444 $0.00
South Africa - Cellular 16.53˘ 30 121 $0.00
South Africa - Durban 4.50˘ 111 444 $0.00
South Africa - Johannesburg 4.50˘ 111 444 $0.00
Spain 0.66˘ 750 3,001 $0.00
Spain - Barcelona 0.66˘ 750 3,001 $0.00
Spain - Cellular 21.04˘ 24 95 $0.00
Spain - Madrid 0.66˘ 750 3,001 $0.00
Sri Lanka 11.97˘ 42 167 $0.00
Sri Lanka - Cellular 13.88˘ 36 144 $0.00
Sri Lanka - Colombo 11.97˘ 42 167 $0.00
St. Helena 173.61˘ 3 12 $0.00
St. Kitts - Nevis 13.88˘ 36 144 $0.00
St. Lucia 11.97˘ 42 167 $0.00
St. Lucia - Cellular 27.77˘ 18 72 $0.00
St. Pierre - Miquelon 21.04˘ 24 95 $0.00
