Call Gates logo.
Welcome to CALL GATES Cheap Phone CallsAnd International Phone Calls - Online Phone Card Store.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Offer AFRICA ONE calling card & AFRICA ONE phone card from Uniteld States (USA). AFRICA ONE Prepaid phone card with 100% clear connection for all international and domestic phone calls from AFRICA ONE.

Africa One (800 & Local Access) Phone Card Details
New Phone Card
Africa One (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-990-3498 (English)
1-800-697-2098 (Arabic)
1-800-804-4168 (Portuguese)
(Extra 1 Per Minute By Using 800 Access)
CustomerService: 1-866-231-9127
ServiceProvider: Ex Telecom
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Refill Instruction: This Phone Card Features Balance Top up/Refill/Recharge Feature
1) Dial Toll Free or Local Access Number
2) Enter old pin that you want to top up
3) When prompted for the destination number, press #7#rechargepin (new pin)#
4) Once this is done, system should prompt you with new balance and refill process is complete. You may discard the refill/recharge pin.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • Balance Transfer (Refill/Top Up)
  • Aggressive Rates To Africa!!
  • $2 card has less minutes.
  • Cape Verde 51 min. Cell 50 min.
  • Congo 58 min. Cell 58 min.
  • Kenya 125 min. Cell 110 min.
  • Ethiopia 42 min. Cell 30 min.
  • Morocco 200 min. Cell 35 min.
  • Nigeria 125 min. Cell 110 min.
  • Angola 76 min. Cell 52 min.
  • Benin 70 min Cell 42 min.
  • Burundi 125 min. Cell 80 min.
  • Cameroon 68 min. Cell 37 min.
  • C. African 25 min. Cell 25 min.
  • Gabon 64 min. Cell 58 min.
  • Gambia 26 min. Cell 26 min.
  • Ghana 180 min. Cell 65 min.
  • Iran 110 min. Cell 110 min.
  • Iraq 250 min. Cell 75 min.
  • Lesotho 36 min. Cell 36 min.
  • Mali 60 min. Cell 35 min.
  • Malta 100 min. Cell 22 min.
  • Niger 90 min. Cell 90 min.
  • Pakistan 300 min. Cell 200 min.
  • Sudan 85 min. Cell 62 min.
  • Syria 60 min. Cell 42 min.
  • Yemen 65 min. Cell 65 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Africa One (800 & Local Access) Calling Card Terms

 



Africa One (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 2/2/2010

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 16.67˘ 30 60 120 $0.00
Albania 5.00˘ 100 200 400 $0.00
Albania - Cellular 13.51˘ 37 74 148 $0.00
Albania - Tirana 5.00˘ 100 200 400 $0.00
Algeria 3.29˘ 152 304 608 $0.00
Algeria - Algiers 3.29˘ 152 304 608 $0.00
Algeria - Cellular 11.90˘ 42 84 168 $0.00
American Samoa 6.41˘ 78 156 312 $0.00
American Samoa - Cellular 3.32˘ 150 301 602 $0.00
Angola 6.58˘ 76 152 304 $0.00
Angola - Cellular 9.62˘ 52 104 208 $0.00
Armenia 4.17˘ 120 240 480 $0.00
Armenia - Cellular 15.61˘ 32 64 128 $0.00
Armenia - Yerevan 2.22˘ 225 450 900 $0.00
Azerbaijan 6.67˘ 75 150 300 $0.00
Azerbaijan - Baku 6.67˘ 75 150 300 $0.00
Azerbaijan - Cellular 11.11˘ 45 90 180 $0.00
Bahrain 2.38˘ 210 420 840 $0.00
Bahrain - Cellular 2.38˘ 210 420 840 $0.00
Bangladesh 3.61˘ 138 277 554 $0.00
Bangladesh - Cellular 3.01˘ 166 332 664 $0.00
Bangladesh - Chittagong 3.68˘ 136 271 543 $0.00
Bangladesh - Dhaka 3.24˘ 154 309 617 $0.00
Bangladesh - Khulna 3.61˘ 138 277 554 $0.00
Bangladesh - Sylhet 4.46˘ 112 224 448 $0.00
Benin 7.14˘ 70 140 280 $0.00
Benin - Cellular 11.90˘ 42 84 168 $0.00
Botswana 3.57˘ 140 280 560 $0.00
Botswana - Cellular 10.00˘ 50 100 200 $0.00
Burkina Faso 8.62˘ 58 116 232 $0.00
Burkina Faso - Cellular 10.42˘ 48 96 192 $0.00
Burundi 4.00˘ 125 250 500 $0.00
Burundi - Cellular 6.25˘ 80 160 320 $0.00
Cameroon 7.35˘ 68 136 272 $0.00
Cameroon - Cellular 13.51˘ 37 74 148 $0.00
Cameroon - Douala 7.35˘ 68 136 272 $0.00
Cameroon - Yaonde 7.35˘ 68 136 272 $0.00
Canada 0.84˘ 595 1,190 2,381 $0.00
Cape Verde Islands 9.80˘ 51 102 204 $0.00
Cape Verde Islands - Cellular 10.00˘ 50 100 200 $0.00
Central African Republic 20.00˘ 25 50 100 $0.00
Central African Republic - Cellular 20.00˘ 25 50 100 $0.00
Chad 8.33˘ 60 120 240 $0.00
Chad - Cellular 8.33˘ 60 120 240 $0.00
Comoros Island 27.78˘ 18 36 72 $0.00
Congo 8.62˘ 58 116 232 $0.00
Congo - Cellular 8.62˘ 58 116 232 $0.00
Cook Island 63.88˘ 8 16 31 $0.00
Cook Island - Cellular 65.28˘ 8 15 31 $0.00
Diego Garcia 112.58˘ 4 9 18 $0.00
Djibouti 34.19˘ 15 29 59 $0.00
Djibouti - Cellular 34.19˘ 15 29 59 $0.00
Egypt 4.35˘ 115 230 460 $0.00
Egypt - Alexandria 4.35˘ 115 230 460 $0.00
Egypt - Cairo 4.35˘ 115 230 460 $0.00
Egypt - Cellular 4.00˘ 125 250 500 $0.00
Equatorial Guinea 20.00˘ 25 50 100 $0.00
Eritrea 13.51˘ 37 74 148 $0.00
Estonia 2.16˘ 231 463 926 $0.00
Estonia - Cellular 20.44˘ 24 49 98 $0.00
Ethiopia 11.90˘ 42 84 168 $0.00
Ethiopia - Adis Ababa 11.90˘ 42 84 168 $0.00
Ethiopia - Cellular 16.67˘ 30 60 120 $0.00
Faeroe Island 11.72˘ 43 85 171 $0.00
Falkland Island 57.76˘ 9 17 35 $0.00
France 1.15˘ 434 868 1,736 $0.00
France - Cellular 9.37˘ 53 107 213 $0.00
French - Antilles 2.47˘ 202 405 809 $0.00
French - Antilles - Cellular 22.75˘ 22 44 88 $0.00
French - Guiana 21.60˘ 23 46 93 $0.00
French - Guiana - Cellular 24.06˘ 21 42 83 $0.00
French - Polynesia 21.60˘ 23 46 93 $0.00
Gabon 7.81˘ 64 128 256 $0.00
Gabon - Cellular 8.62˘ 58 116 232 $0.00
Gambia 19.23˘ 26 52 104 $0.00
Gambia - Cellular 19.23˘ 26 52 104 $0.00
Georgia 3.24˘ 154 309 617 $0.00
Georgia - Cellular 8.06˘ 62 124 248 $0.00
Georgia - Tbilisi 3.24˘ 154 309 617 $0.00
Germany 1.21˘ 413 825 1,650 $0.00
Germany - Cellular 12.18˘ 41 82 164 $0.00
Ghana 14.28˘ 180 360 720 $0.00
Ghana - Accra 14.28˘ 180 360 720 $0.00
Ghana - Cellular 14.28˘ 65 130 260 $0.00
Gibraltar 4.63˘ 108 216 432 $0.00
Gibraltar - Cellular 28.60˘ 17 35 70 $0.00
Greece 1.57˘ 318 636 1,272 $0.00
Greece - Athens 1.46˘ 342 683 1,366 $0.00
Greece - Cellular 13.64˘ 37 73 147 $0.00
Greenland 63.47˘ 8 16 32 $0.00
Greenland - Cellular 61.28˘ 8 16 33 $0.00
Guinea 22.73˘ 22 44 88 $0.00
Guinea - Bissau 48.65˘ 10 21 41 $0.00
Guinea - Cellular 14.29˘ 35 70 140 $0.00
Guinea Bissau - Cellular 48.65˘ 10 21 41 $0.00
Guyana 15.63˘ 32 64 128 $0.00
Guyana - Cellular 15.63˘ 32 64 128 $0.00
Guyana - Georgetown 15.63˘ 32 64 128 $0.00
Iran 4.55˘ 110 220 440 $0.00
Iran - Cellular 4.55˘ 110 220 440 $0.00
Iran - Tehran 4.55˘ 110 220 440 $0.00
Iraq 2.00˘ 250 500 1,000 $0.00
Iraq - Baghdad 2.00˘ 250 500 1,000 $0.00
Iraq - Cellular 6.67˘ 75 150 300 $0.00
Israel 1.22˘ 408 817 1,634 $0.00
Israel - Cellular 8.48˘ 59 118 236 $0.00
Israel - Tel Aviv 1.22˘ 408 817 1,634 $0.00
Italy 1.56˘ 321 641 1,282 $0.00
Italy - Cellular 13.38˘ 37 75 149 $0.00
Italy - Rome 1.69˘ 296 591 1,182 $0.00
Ivory Coast 11.11˘ 45 90 180 $0.00
Ivory Coast - Abidjan 11.11˘ 45 90 180 $0.00
Ivory Coast - Cellular 11.11˘ 45 90 180 $0.00
Jordan 2.00˘ 250 499 998 $0.00
Jordan - Amman 2.00˘ 250 499 998 $0.00
Jordan - Cellular 5.51˘ 91 182 363 $0.00
Kazakhstan 3.70˘ 135 270 540 $0.00
Kazakhstan - Cellular 6.25˘ 80 160 320 $0.00
Kenya 4.00˘ 125 250 500 $0.00
Kenya - Cellular 4.55˘ 110 220 440 $0.00
Kenya - Mombassa 4.00˘ 125 250 500 $0.00
Kenya - Nairobi 3.33˘ 150 300 600 $0.00
Kiribati 100.00˘ 5 10 20 $0.00
Kiribati - Cellular 60.85˘ 8 16 33 $0.00
Kuwait 3.45˘ 145 290 580 $0.00
Kuwait - Cellular 4.00˘ 125 250 500 $0.00
Kyrgystan - Cellular 5.56˘ 90 180 360 $0.00
Kyrgyzstan 6.25˘ 80 160 320 $0.00
Lebanon 5.26˘ 95 190 380 $0.00
Lebanon - Cellular 9.09˘ 55 110 220 $0.00
Lesotho 13.89˘ 36 72 144 $0.00
Lesotho - Cellular 13.89˘ 36 72 144 $0.00
Liberia 11.90˘ 42 84 168 $0.00
Liberia - Cellular 9.62˘ 52 104 208 $0.00
Libya 17.86˘ 28 56 112 $0.00
Libya - Cellular 20.00˘ 25 50 100 $0.00
Madagascar 14.29˘ 35 70 140 $0.00
Madagascar - Cellular 20.00˘ 25 50 100 $0.00
Malawi 8.06˘ 62 124 248 $0.00
Malawi - Cellular 8.06˘ 62 124 248 $0.00
Maldives 15.72˘ 32 64 127 $0.00
Maldives - Cellular 22.37˘ 22 45 89 $0.00
Mali Republic 8.33˘ 60 120 240 $0.00
Mali Republic - Bamako 8.33˘ 60 120 240 $0.00
Mali Republic - Cellular 14.29˘ 35 70 140 $0.00
Malta 5.00˘ 100 200 400 $0.00
Malta - Cellular 22.73˘ 22 44 88 $0.00
Marshall Islands 24.00˘ 21 42 83 $0.00
Mauritania 22.13˘ 23 45 90 $0.00
Mauritius 3.91˘ 128 256 512 $0.00
Mayotte Island 14.11˘ 35 71 142 $0.00
Montserrat 12.07˘ 41 83 166 $0.00
Montserrat - Cellular 12.20˘ 41 82 164 $0.00
Morocco 2.50˘ 200 400 800 $0.00
Morocco - Casablanca 2.50˘ 200 400 800 $0.00
Morocco - Cellular 14.29˘ 35 70 140 $0.00
Morocco - Rabat 2.50˘ 200 400 800 $0.00
Mozambique 7.69˘ 65 130 260 $0.00
Mozambique - Cellular 11.11˘ 45 90 180 $0.00
Mozambique - Maputo 7.69˘ 65 130 260 $0.00
Namibia 5.56˘ 90 180 360 $0.00
Namibia - Cellular 11.11˘ 45 90 180 $0.00
Nauru 105.11˘ 5 10 19 $0.00
Nauru - Cellular 105.11˘ 5 10 19 $0.00
Netherlands 1.69˘ 296 591 1,182 $0.00
Netherlands - Antilles 8.70˘ 57 115 230 $0.00
Netherlands - Cellular 14.22˘ 35 70 141 $0.00
New Caledonia 19.45˘ 26 51 103 $0.00
New Zealand 1.36˘ 369 737 1,475 $0.00
New Zealand - Cellular 16.51˘ 30 61 121 $0.00
Niger 5.56˘ 90 180 360 $0.00
Niger - Cellular 5.56˘ 90 180 360 $0.00
Nigeria 4.00˘ 125 250 500 $0.00
Nigeria - Akure 4.00˘ 125 250 500 $0.00
Nigeria - Cellular 4.55˘ 110 220 440 $0.00
Nigeria - Ibadan 4.00˘ 125 250 500 $0.00
Nigeria - Lagos 4.00˘ 125 250 500 $0.00
Nigeria - Markudi 4.00˘ 125 250 500 $0.00
Nigeria - Oyo 4.00˘ 125 250 500 $0.00
Nigeria - Port Harcort 4.00˘ 125 250 500 $0.00
Niue Island 68.28˘ 7 15 29 $0.00
Niue Island - Cellular 68.28˘ 7 15 29 $0.00
Norfolk Island 119.42˘ 4 8 17 $0.00
Norway 1.60˘ 313 627 1,253 $0.00
Norway - Cellular 13.73˘ 36 73 146 $0.00
Norway - Oslo 1.60˘ 313 627 1,253 $0.00
Oman 8.62˘ 58 116 232 $0.00
Oman - Cellular 13.89˘ 36 72 144 $0.00
Pakistan 2.04˘ 245 490 980 $0.00
Pakistan - Cellular 3.45˘ 145 290 580 $0.00
Pakistan - Islamabad 2.04˘ 245 490 980 $0.00
Pakistan - Karachi 1.67˘ 300 600 1,200 $0.00
Pakistan - Lahore 1.67˘ 300 600 1,200 $0.00
Palau 14.29˘ 35 70 140 $0.00
Palestine 14.29˘ 35 70 140 $0.00
Palestine - Cellular 14.29˘ 35 70 140 $0.00
Qatar 11.90˘ 42 84 168 $0.00
Qatar - Cellular 13.16˘ 38 76 152 $0.00
Reunion Island 2.89˘ 173 346 692 $0.00
Reunion Island - Cellular 22.79˘ 22 44 88 $0.00
Rwanda 11.76˘ 43 85 170 $0.00
Rwanda - Cellular 11.89˘ 42 84 168 $0.00
Saipan 3.68˘ 136 271 543 $0.00
Saipan - Mariana Islands 3.68˘ 136 271 543 $0.00
San Marino 35.24˘ 14 28 57 $0.00
San Marino -Cellular 23.47˘ 21 43 85 $0.00
Sao Tome Principe 102.29˘ 5 10 20 $0.00
Saudi Arabia 8.94˘ 56 112 224 $0.00
Saudi Arabia - Cellular 13.38˘ 37 75 149 $0.00
Saudi Arabia - Dhahran 8.94˘ 56 112 224 $0.00
Saudi Arabia - Jeddah 5.16˘ 97 194 388 $0.00
Saudi Arabia - Riyadh 8.44˘ 59 119 237 $0.00
Senegal 7.14˘ 70 140 280 $0.00
Senegal - Cellular 11.90˘ 42 84 168 $0.00
Senegal - Dakar 7.14˘ 70 140 280 $0.00
Seychelles 4.55˘ 110 220 440 $0.00
Seychelles - Cellular 5.78˘ 86 173 346 $0.00
Sierra Leone 16.67˘ 30 60 120 $0.00
Sierra Leone - Cellular 16.67˘ 30 60 120 $0.00
Sierra Leone - Free Town 16.67˘ 30 60 120 $0.00
Solomon Island 98.74˘ 5 10 20 $0.00
Somalia 25.00˘ 20 40 80 $0.00
Somalia - Cellular 25.00˘ 20 40 80 $0.00
South Africa 2.22˘ 225 450 900 $0.00
South Africa - Cape Town 2.22˘ 225 450 900 $0.00
South Africa - Cellular 7.14˘ 70 140 280 $0.00
South Africa - Durban 2.22˘ 225 450 900 $0.00
South Africa - Johannesburg 2.22˘ 225 450 900 $0.00
Spain 1.21˘ 413 825 1,650 $0.00
Spain - Barcelona 1.21˘ 413 825 1,650 $0.00
Spain - Cellular 11.84˘ 42 84 169 $0.00
Spain - Madrid 1.26˘ 397 794 1,587 $0.00
Sri Lanka 5.56˘ 90 180 360 $0.00
Sri Lanka - Cellular 6.94˘ 72 144 288 $0.00
Sri Lanka - Colombo 5.56˘ 90 180 360 $0.00
Sudan 5.88˘ 85 170 340 $0.00
Sudan - Cellular 8.06˘ 62 124 248 $0.00
Swaziland 6.25˘ 80 160 320 $0.00
Swaziland - Cellular 10.00˘ 50 100 200 $0.00
Sweden 1.19˘ 421 842 1,684 $0.00
Sweden - Cellular 6.25˘ 80 160 320 $0.00
Switzerland 1.51˘ 331 661 1,323 $0.00
Switzerland - Cellular 20.54˘ 24 49 97 $0.00
Syria 8.33˘ 60 120 240 $0.00
Syria - Cellular 11.90˘ 42 84 168 $0.00
Tajikistan 3.57˘ 140 280 560 $0.00
Tajikistan - Cellular 11.05˘ 45 90 181 $0.00
Tanzania 6.25˘ 80 160 320 $0.00
Tanzania - Cellular 9.62˘ 52 104 208 $0.00
Tanzania - Dar Es Salaam 6.25˘ 80 160 320 $0.00
Togo 22.73˘ 22 44 88 $0.00
Togo Republic - Cellular 22.73˘ 22 44 88 $0.00
Tokelau 71.43˘ 7 14 28 $0.00
Tokelau - Cellular 75.79˘ 7 13 26 $0.00
Tonga 41.67˘ 12 24 48 $0.00
Tonga - Cellular 35.94˘ 14 28 56 $0.00
Tunisia 8.33˘ 60 120 240 $0.00
Tunisia - Cellular 14.29˘ 35 70 140 $0.00
Turkey 2.39˘ 209 419 838 $0.00
Turkey - Ankara 1.84˘ 272 545 1,089 $0.00
Turkey - Cellular 6.38˘ 78 157 313 $0.00
Turkey - Istanbul 1.91˘ 262 524 1,048 $0.00
Turkmenistan 10.86˘ 46 92 184 $0.00
Turkmenistan - Cellular 11.00˘ 45 91 182 $0.00
Tuvalu 63.94˘ 8 16 31 $0.00
Uganda 5.00˘ 100 200 400 $0.00
Uganda - Cellular 6.67˘ 75 150 300 $0.00
Uganda - Kampala 5.00˘ 100 200 400 $0.00
United Arab Emirates 7.69˘ 65 130 260 $0.00
United Arab Emirates - Cellular 7.69˘ 65 130 260 $0.00
United Kingdom 0.95˘ 527 1,055 2,110 $0.00
United Kingdom (UK) - Cellular 9.50˘ 53 105 210 $0.00
Uzbekistan 3.70˘ 135 270 540 $0.00
Uzbekistan - Cellular 4.00˘ 125 250 500 $0.00
Western Samoa 21.47˘ 23 47 93 $0.00
Yemen 7.69˘ 65 130 260 $0.00
Yemen - Cellular 7.69˘ 65 130 260 $0.00
Zaire 24.47˘ 20 41 82 $0.00
Zaire - Cellular 20.18˘ 25 50 99 $0.00
Zambia 3.67˘ 136 272 545 $0.00
Zambia - Cellular 13.97˘ 36 72 143 $0.00
Zambia - Lusaka 3.67˘ 136 272 545 $0.00
Zimbabwe 9.04˘ 55 111 221 $0.00
Zimbabwe - Cellular 30.32˘ 16 33 66 $0.00
Zimbabwe - Harare 9.04˘ 55 111 221 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | STI Prepaid | Phone Cards
Copyright © 2003-2010 by Call Gates Phone Calls | International Calls