Call Gates logo.
Welcome to CALL GATES Cheap Phone CallsAnd International Phone Calls - Online Phone Card Store.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Offer ABC AFRICA calling card & ABC AFRICA phone card from Uniteld States (USA). ABC AFRICA Prepaid phone card with 100% clear connection for all international and domestic phone calls from ABC AFRICA.

ABC Africa Phone Card Details
New Phone Card
ABC Africa
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-981-7959 (English)
1-800-697-2098 (Arabic)
CustomerService: 1-866-231-9127
ServiceProvider: ETT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • (Never Dial a Pin - Save Time!)
  • Balance Transfer (Refill/Top Up)
  • (Always use the same Pin#)
  • BEST FOR AFRICA & MIDDLE EAST!
  • Ethiopia 35 min. Cell 38 min.
  • Eritrea 30 min. Sudan 78 min.
  • Iraq 300 min. Cell 55 min.
  • Kenya 160 min. Cell 160 min.
  • Togo 24 min. Cell 24 min.
  • Algeria 210 min. Cell 40 min.
  • Angola 80 min. Cell 70 min.
  • Bahrain 309 min. Cell 309 min.
  • Cameroon 95 min. Cell 27 min.
  • Gambia 62 min. Cell 26 min.
  • Liberia 25 min. Cell 25 min.
  • Libya 52 min. Cell 48 min.
  • Morocco 476 min. Cell 12 min.
  • Namibia 135 min. Cell 45 min.
  • Niger 75 min. Cell 26 min.
  • Qatar 65 min. Cell 45 min.
  • Senegal 30 min. Cell 30 min.
  • Seychelles 140min. Somalia 24 min.
  • Yemen 85 min. Cell 85 min.
  • *Minutes Based On $5 Phone Card.
ABC Africa Calling Card Terms

 



ABC Africa Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 11.11˘ 45 90 180 $0.00
Albania 2.38˘ 210 420 840 $0.00
Albania - Cellular 8.62˘ 58 116 232 $0.00
Albania - Tirana 0.82˘ 610 1,220 2,440 $0.00
Algeria 2.38˘ 210 420 840 $0.00
Algeria - Algiers 2.38˘ 210 420 840 $0.00
Algeria - Cellular 12.50˘ 40 80 160 $0.00
American Samoa 2.50˘ 200 400 800 $0.00
American Samoa - Cellular 2.50˘ 200 400 800 $0.00
Andorra 1.50˘ 333 666 1,332 $0.00
Andorra - Cellular 8.33˘ 60 120 240 $0.00
Angola 6.25˘ 80 160 320 $0.00
Angola - Cellular 7.14˘ 70 140 280 $0.00
Anguilla 5.88˘ 85 170 340 $0.00
Anguilla - Cellular 8.33˘ 60 120 240 $0.00
Antarctica - Casey 71.43˘ 7 14 28 $0.00
Antarctica - Christmas Island 71.43˘ 7 14 28 $0.00
Antarctica - Scott 71.43˘ 7 14 28 $0.00
Antigua & Barbuba 5.88˘ 85 170 340 $0.00
Antigua - Cellular 5.88˘ 85 170 340 $0.00
Argentina 0.26˘ 1,908 3,816 7,632 $0.00
Argentina - Buenos Aires 0.17˘ 2,873 5,746 11,492 $0.00
Argentina - Cellular 1.67˘ 300 600 1,200 $0.00
Argentina - Mar Del Plata 0.26˘ 1,908 3,816 7,632 $0.00
Argentina - Mendoza 0.26˘ 1,908 3,816 7,632 $0.00
Argentina - Rosario 0.26˘ 1,908 3,816 7,632 $0.00
Armenia 2.17˘ 230 460 920 $0.00
Armenia - Cellular 2.17˘ 230 460 920 $0.00
Armenia - Yerevan 0.77˘ 650 1,300 2,600 $0.00
Aruba 2.00˘ 250 500 1,000 $0.00
Aruba - Cellular 11.11˘ 45 90 180 $0.00
Ascension Island 71.43˘ 7 14 28 $0.00
Australia 0.26˘ 1,908 3,816 7,632 $0.00
Australia - Cellular 7.04˘ 71 142 284 $0.00
Austria 0.26˘ 1,908 3,816 7,632 $0.00
Austria - Cellular 4.35˘ 115 230 460 $0.00
Austria - Vienna 0.26˘ 1,908 3,816 7,632 $0.00
Azerbaijan 3.70˘ 135 270 540 $0.00
Azerbaijan - Baku 3.70˘ 135 270 540 $0.00
Azerbaijan - Cellular 4.55˘ 110 220 440 $0.00
Bahamas 1.05˘ 476 952 1,904 $0.00
Bahamas - Cellular 6.02˘ 83 166 332 $0.00
Bahrain 1.62˘ 309 618 1,236 $0.00
Bahrain - Cellular 1.62˘ 309 618 1,236 $0.00
Bangladesh 1.54˘ 325 650 1,300 $0.00
Bangladesh - Cellular 0.83˘ 600 1,200 2,400 $0.00
Bangladesh - Chittagong 1.00˘ 500 1,000 2,000 $0.00
Bangladesh - Dhaka 1.00˘ 500 1,000 2,000 $0.00
Barbados 3.03˘ 165 330 660 $0.00
Barbados - Cellular 8.33˘ 60 120 240 $0.00
Belarus 11.11˘ 45 90 180 $0.00
Belarus - Cellular 13.16˘ 38 76 152 $0.00
Belarus - Minsk 11.11˘ 45 90 180 $0.00
Belgium 0.26˘ 1,908 3,816 7,632 $0.00
Belgium - Cellular 9.09˘ 55 110 220 $0.00
Belize 6.41˘ 78 156 312 $0.00
Belize - Cellular 8.06˘ 62 124 248 $0.00
Benin 5.88˘ 85 170 340 $0.00
Benin - Cellular 9.09˘ 55 110 220 $0.00
Bermuda 1.17˘ 428 856 1,712 $0.00
Bhutan 8.33˘ 60 120 240 $0.00
Bhutan - Cellular 8.33˘ 60 120 240 $0.00
Bolivia 3.85˘ 130 260 520 $0.00
Bolivia - Cellular 7.69˘ 65 130 260 $0.00
Bolivia - Cochabamba 2.63˘ 190 380 760 $0.00
Bolivia - La Paz 1.82˘ 275 550 1,100 $0.00
Bolivia - Santa Cruz 2.63˘ 190 380 760 $0.00
Bosnia & Herzegovina 6.67˘ 75 150 300 $0.00
Bosnia & Herzegovina - Cellular 29.41˘ 17 34 68 $0.00
Botswana 4.17˘ 120 240 480 $0.00
Botswana - Cellular 11.11˘ 45 90 180 $0.00
Brazil 0.26˘ 1,908 3,816 7,632 $0.00
Brazil - Belo Horizante 0.14˘ 3,597 7,194 14,388 $0.00
Brazil - Brasilia 0.26˘ 1,908 3,816 7,632 $0.00
Brazil - Cellular 4.76˘ 105 210 420 $0.00
Brazil - Rio De Janeiro 0.26˘ 1,908 3,816 7,632 $0.00
Brazil - Sao Paulo 0.14˘ 3,597 7,194 14,388 $0.00
British Virgin Island 4.55˘ 110 220 440 $0.00
British Virgin Island - Cellular 8.33˘ 60 120 240 $0.00
Brunei 1.31˘ 381 762 1,524 $0.00
Brunei - Cellular 1.31˘ 381 762 1,524 $0.00
Bulgaria 0.53˘ 952 1,904 3,808 $0.00
Bulgaria - Cellular 15.63˘ 32 64 128 $0.00
Bulgaria - Sofia 0.26˘ 1,908 3,816 7,632 $0.00
Burkina Faso 6.02˘ 83 166 332 $0.00
Burkina Faso - Cellular 6.67˘ 75 150 300 $0.00
Burundi 3.33˘ 150 300 600 $0.00
Burundi - Cellular 3.85˘ 130 260 520 $0.00
Cambodia 2.00˘ 250 500 1,000 $0.00
Cambodia - Cellular 2.00˘ 250 500 1,000 $0.00
Cameroon 5.26˘ 95 190 380 $0.00
Cameroon - Cellular 18.52˘ 27 54 108 $0.00
Canada 0.14˘ 3,597 7,194 14,388 $0.00
Cape Verde Islands 6.67˘ 75 150 300 $0.00
Cape Verde Islands - Cellular 8.06˘ 62 124 248 $0.00
Cayman Island 2.00˘ 250 500 1,000 $0.00
Cayman Islands - Cellular 5.56˘ 90 180 360 $0.00
Central African Republic 8.62˘ 58 116 232 $0.00
Central African Republic - Cellular 8.62˘ 58 116 232 $0.00
Chad 5.26˘ 95 190 380 $0.00
Chad - Cellular 5.75˘ 87 174 348 $0.00
Chile 0.26˘ 1,908 3,816 7,632 $0.00
Chile - Cellular 2.78˘ 180 360 720 $0.00
Chile - Eastern Island 0.26˘ 1,908 3,816 7,632 $0.00
Chile - Santiago 0.26˘ 1,908 3,816 7,632 $0.00
China 0.11˘ 4,761 9,522 19,044 $0.00
China - Beijing 0.11˘ 4,761 9,522 19,044 $0.00
China - Cellular 0.11˘ 4,761 9,522 19,044 $0.00
China - Shenyang 0.11˘ 4,761 9,522 19,044 $0.00
China - TianJin 0.11˘ 4,761 9,522 19,044 $0.00
Colombia 0.70˘ 715 1,430 2,860 $0.00
Colombia - Barranquilla 0.21˘ 2,380 4,760 9,520 $0.00
Colombia - Bogota 0.21˘ 2,380 4,760 9,520 $0.00
Colombia - Cali 0.21˘ 2,380 4,760 9,520 $0.00
Colombia - Cartagena 0.70˘ 715 1,430 2,860 $0.00
Colombia - Cellular 2.86˘ 175 350 700 $0.00
Colombia - Cellular (Comcel) 2.60˘ 192 384 768 $0.00
Colombia - Cellular (Movistar) 2.86˘ 175 350 700 $0.00
Colombia - Cellular (Tigo) 2.60˘ 192 384 768 $0.00
Comoros Island 13.51˘ 37 74 148 $0.00
Congo 5.68˘ 88 176 352 $0.00
Congo - Cellular 5.68˘ 88 176 352 $0.00
Cook Island 55.56˘ 9 18 36 $0.00
Cook Island - Cellular 55.56˘ 9 18 36 $0.00
Costa Rica 1.67˘ 300 600 1,200 $0.00
Costa Rica - Cellular 1.67˘ 300 600 1,200 $0.00
Croatia 0.53˘ 952 1,904 3,808 $0.00
Croatia - Cellular 7.69˘ 65 130 260 $0.00
Cuba 71.43˘ 7 14 28 $0.00
Cyprus 0.26˘ 1,908 3,816 7,632 $0.00
Cyprus - Cellular 1.31˘ 381 762 1,524 $0.00
Czech Republic 0.26˘ 1,908 3,816 7,632 $0.00
Czech Republic - Cellular 4.00˘ 125 250 500 $0.00
Czech Republic - Praque 0.26˘ 1,908 3,816 7,632 $0.00
Denmark 0.26˘ 1,908 3,816 7,632 $0.00
Denmark - Cellular 6.67˘ 75 150 300 $0.00
Diego Garcia 100.00˘ 5 10 20 $0.00
Diego Garcia - Cellular 100.00˘ 5 10 20 $0.00
Djibouti 13.89˘ 36 72 144 $0.00
Djibouti - Cellular 13.89˘ 36 72 144 $0.00
Dominica 5.56˘ 90 180 360 $0.00
Dominica - Cellular 11.11˘ 45 90 180 $0.00
Dominican Republic 1.17˘ 428 856 1,712 $0.00
Dominican Republic - Cellular 4.55˘ 110 220 440 $0.00
East Timor 250.00˘ 2 4 8 $0.00
Ecuador 4.55˘ 110 220 440 $0.00
Ecuador - Cellular 10.42˘ 48 96 192 $0.00
Egypt 4.17˘ 120 240 480 $0.00
Egypt - Cairo 4.17˘ 120 240 480 $0.00
Egypt - Cellular 4.17˘ 120 240 480 $0.00
El Salvador 7.69˘ 65 130 260 $0.00
El Salvador - Cellular 9.43˘ 53 106 212 $0.00
El Salvador - Cellular (CTE) 7.69˘ 65 130 260 $0.00
El Salvador - Cellular (Telefonica) 9.43˘ 53 106 212 $0.00
El Salvador - Cellular (Telemovil) 9.43˘ 53 106 212 $0.00
Equatorial Guinea 11.11˘ 45 90 180 $0.00
Eritrea 16.67˘ 30 60 120 $0.00
Eritrea - Cellular 16.67˘ 30 60 120 $0.00
Estonia 0.53˘ 952 1,904 3,808 $0.00
Estonia - Cellular 9.09˘ 55 110 220 $0.00
Ethiopia 14.29˘ 35 70 140 $0.00
Ethiopia - Adis Ababa 13.16˘ 38 76 152 $0.00
Ethiopia - Cellular 13.16˘ 38 76 152 $0.00
Faeroe Island 5.56˘ 90 180 360 $0.00
Falkland Island 20.83˘ 24 48 96 $0.00
Fiji Islands 11.11˘ 45 90 180 $0.00
Fiji Islands - Cellular 11.11˘ 45 90 180 $0.00
Finland 0.66˘ 762 1,524 3,048 $0.00
Finland - Cellular 5.56˘ 90 180 360 $0.00
France 0.26˘ 1,908 3,816 7,632 $0.00
France - Cellular 4.55˘ 110 220 440 $0.00
French - Guiana 2.94˘ 170 340 680 $0.00
French - Polynesia 4.55˘ 110 220 440 $0.00
Gabon 8.33˘ 60 120 240 $0.00
Gabon - Cellular 11.11˘ 45 90 180 $0.00
Gambia 8.06˘ 62 124 248 $0.00
Georgia 0.42˘ 1,190 2,380 4,760 $0.00
Georgia - Cellular 5.00˘ 100 200 400 $0.00
Georgia - Tbilisi 0.42˘ 1,190 2,380 4,760 $0.00
Germany 0.11˘ 4,761 9,522 19,044 $0.00
Germany - Cellular 5.56˘ 90 180 360 $0.00
Ghana 10.00˘ 50 100 200 $0.00
Ghana - Accra 10.00˘ 50 100 200 $0.00
Ghana - Cellular 14.29˘ 35 70 140 $0.00
Gibraltar 0.84˘ 595 1,190 2,380 $0.00
Gibraltar - Cellular 25.00˘ 20 40 80 $0.00
Greece 0.14˘ 3,597 7,194 14,388 $0.00
Greece - Athens 0.14˘ 3,597 7,194 14,388 $0.00
Greece - Cellular 5.56˘ 90 180 360 $0.00
Greenland 20.83˘ 24 48 96 $0.00
Greenland - Cellular 20.83˘ 24 48 96 $0.00
Grenada 5.88˘ 85 170 340 $0.00
Grenada - Cellular 11.36˘ 44 88 176 $0.00
Guadeloupe 1.05˘ 476 952 1,904 $0.00
Guadeloupe - Cellular 5.88˘ 85 170 340 $0.00
Guam 0.35˘ 1,432 2,864 5,728 $0.00
Guatemala 3.33˘ 150 300 600 $0.00
Guatemala - Cellular 5.88˘ 85 170 340 $0.00
Guatemala - Cellular (Comcel) 5.88˘ 85 170 340 $0.00
Guatemala - Cellular (Movistar) 5.88˘ 85 170 340 $0.00
Guatemala - Telgua 3.33˘ 150 300 600 $0.00
Guinea 6.94˘ 72 144 288 $0.00
Guinea - Bissau 6.94˘ 72 144 288 $0.00
Guinea - Cellular 17.86˘ 28 56 112 $0.00
Guinea Bissau - Cellular 31.25˘ 16 32 64 $0.00
Guyana 12.50˘ 40 80 160 $0.00
Guyana - Cellular 12.50˘ 40 80 160 $0.00
Haiti 27.78˘ 18 36 72 $0.00
Haiti - Cellular 33.33˘ 15 30 60 $0.00
Haiti - Port Au Prince 27.78˘ 18 36 72 $0.00
Honduras 6.67˘ 75 150 300 $0.00
Honduras - Cellular 6.67˘ 75 150 300 $0.00
Honduras - Cellular (Digitel) 6.67˘ 75 150 300 $0.00
Hong Kong 0.11˘ 4,761 9,522 19,044 $0.00
Hong Kong - Cellular 0.11˘ 4,761 9,522 19,044 $0.00
Hungary 0.26˘ 1,908 3,816 7,632 $0.00
Hungary - Budapest 0.14˘ 3,597 7,194 14,388 $0.00
Hungary - Cellular 5.88˘ 85 170 340 $0.00
Iceland 0.26˘ 1,908 3,816 7,632 $0.00
Iceland - Cellular 4.00˘ 125 250 500 $0.00
India 0.17˘ 2,873 5,746 11,492 $0.00
India - Ahmedabad 0.17˘ 2,873 5,746 11,492 $0.00
India - Andrah Pradesh 0.17˘ 2,873 5,746 11,492 $0.00
India - Bangalore 0.17˘ 2,873 5,746 11,492 $0.00
India - Bombay 0.17˘ 2,873 5,746 11,492 $0.00
India - Calcutta 0.17˘ 2,873 5,746 11,492 $0.00
India - Cellular 0.15˘ 3,355 6,710 13,420 $0.00
India - Gujarat 0.17˘ 2,873 5,746 11,492 $0.00
India - Hydrabad 0.17˘ 2,873 5,746 11,492 $0.00
India - Kerala 0.17˘ 2,873 5,746 11,492 $0.00
India - Madras 0.17˘ 2,873 5,746 11,492 $0.00
Indonesia 2.00˘ 250 500 1,000 $0.00
Indonesia - Cellular 1.31˘ 381 762 1,524 $0.00
Indonesia - Jakarta 0.26˘ 1,908 3,816 7,632 $0.00
Indonesia - Surabaya 0.26˘ 1,908 3,816 7,632 $0.00
Iran 4.00˘ 125 250 500 $0.00
Iran - Cellular 5.56˘ 90 180 360 $0.00
Iran - Tehran 3.33˘ 150 300 600 $0.00
Iraq 1.67˘ 300 600 1,200 $0.00
Iraq - Baghdad 5.15˘ 97 194 388 $0.00
Iraq - Cellular 9.09˘ 55 110 220 $0.00
Ireland 0.14˘ 3,597 7,194 14,388 $0.00
Ireland - Cellular 9.09˘ 55 110 220 $0.00
Israel 0.26˘ 1,908 3,816 7,632 $0.00
Israel - Cellular 3.13˘ 160 320 640 $0.00
Italy 0.14˘ 3,597 7,194 14,388 $0.00
Italy - Cellular 5.56˘ 90 180 360 $0.00
Ivory Coast 6.25˘ 80 160 320 $0.00
Ivory Coast - Abidjan 6.25˘ 80 160 320 $0.00
Ivory Coast - Cellular 6.25˘ 80 160 320 $0.00
Jamaica 3.57˘ 140 280 560 $0.00
Jamaica - Cellular 12.82˘ 39 78 156 $0.00
Japan 0.35˘ 1,432 2,864 5,728 $0.00
Japan - Cellular 4.55˘ 110 220 440 $0.00
Japan - Tokyo 0.35˘ 1,432 2,864 5,728 $0.00
Jordan 4.55˘ 110 220 440 $0.00
Jordan - Amman 4.55˘ 110 220 440 $0.00
Jordan - Cellular 5.88˘ 85 170 340 $0.00
Kazakhstan 2.00˘ 250 500 1,000 $0.00
Kazakhstan - Almaty 2.00˘ 250 500 1,000 $0.00
Kazakhstan - Cellular 3.33˘ 150 300 600 $0.00
Kenya 3.13˘ 160 320 640 $0.00
Kenya - Cellular 3.13˘ 160 320 640 $0.00
Kenya - Nairobi 3.13˘ 160 320 640 $0.00
Kiribati 26.32˘ 19 38 76 $0.00
Korea - North 55.56˘ 9 18 36 $0.00
Korea - South 0.26˘ 1,908 3,816 7,632 $0.00
Korea - South - Cellular 2.40˘ 208 416 832 $0.00
Kuwait 2.00˘ 250 500 1,000 $0.00
Kuwait - Cellular 4.17˘ 120 240 480 $0.00
Kyrgystan - Cellular 4.17˘ 120 240 480 $0.00
Kyrgyzstan 4.17˘ 120 240 480 $0.00
Laos 2.00˘ 250 500 1,000 $0.00
Laos - Cellular 2.00˘ 250 500 1,000 $0.00
Latvia 71.43˘ 7 14 28 $0.00
Latvia - Cellular 83.33˘ 6 12 24 $0.00
Lebanon 4.00˘ 125 250 500 $0.00
Lebanon - Cellular 11.11˘ 45 90 180 $0.00
Lesotho 11.11˘ 45 90 180 $0.00
Lesotho - Cellular 11.11˘ 45 90 180 $0.00
Liberia 20.00˘ 25 50 100 $0.00
Liberia - Cellular 20.00˘ 25 50 100 $0.00
Libya 9.62˘ 52 104 208 $0.00
Libya - Cellular 10.42˘ 48 96 192 $0.00
Liechtenstein 1.50˘ 333 666 1,332 $0.00
Liechtenstein - Cellular 11.11˘ 45 90 180 $0.00
Lithuania 71.43˘ 7 14 28 $0.00
Lithuania - Cellular 71.43˘ 7 14 28 $0.00
Luxembourg 0.26˘ 1,908 3,816 7,632 $0.00
Luxembourg - Cellular 8.06˘ 62 124 248 $0.00
Macau 0.53˘ 952 1,904 3,808 $0.00
Macau - Cellular 0.53˘ 952 1,904 3,808 $0.00
Macedonia 5.88˘ 85 170 340 $0.00
Macedonia - Cellular 19.23˘ 26 52 104 $0.00
Madagascar 4.10˘ 122 244 488 $0.00
Madagascar - Cellular 8.93˘ 56 112 224 $0.00
Malawi 3.33˘ 150 300 600 $0.00
Malawi - Cellular 4.20˘ 119 238 476 $0.00
Malaysia 0.26˘ 1,908 3,816 7,632 $0.00
Malaysia - Cellular 0.53˘ 952 1,904 3,808 $0.00
Malaysia - Kuala Lumpur 0.14˘ 3,597 7,194 14,388 $0.00
Maldives 15.63˘ 32 64 128 $0.00
Maldives - Cellular 27.78˘ 18 36 72 $0.00
Mali Republic 9.09˘ 55 110 220 $0.00
Mali Republic - Cellular 14.29˘ 35 70 140 $0.00
Malta 2.50˘ 200 400 800 $0.00
Malta - Cellular 11.11˘ 45 90 180 $0.00
Marshall Islands 11.11˘ 45 90 180 $0.00
Martinique - FR. Antilles 2.50˘ 200 400 800 $0.00
Mauritania 11.11˘ 45 90 180 $0.00
Mauritius 3.13˘ 160 320 640 $0.00
Mayotte Island 8.77˘ 57 114 228 $0.00
Mexico 1.54˘ 325 650 1,300 $0.00
Mexico - Cellular 2.22˘ 225 450 900 $0.00
Mexico - Cellular (Movistar) 5.75˘ 87 174 348 $0.00
Mexico - Guadalajara 0.11˘ 4,761 9,522 19,044 $0.00
Mexico - Mexico City 0.35˘ 1,432 2,864 5,728 $0.00
Mexico - Monterrey 0.35˘ 1,432 2,864 5,728 $0.00
Mexico - Puebla 0.11˘ 4,761 9,522 19,044 $0.00
Micronesia 10.00˘ 50 100 200 $0.00
Moldova 6.67˘ 75 150 300 $0.00
Moldova - Cellular 9.09˘ 55 110 220 $0.00
Monaco 0.26˘ 1,908 3,816 7,632 $0.00
Monaco - Cellular 14.29˘ 35 70 140 $0.00
Mongolia 3.33˘ 150 300 600 $0.00
Mongolia - Cellular 4.55˘ 110 220 440 $0.00
Morocco 1.05˘ 476 952 1,904 $0.00
Morocco - Casablanca 1.05˘ 476 952 1,904 $0.00
Morocco - Cellular 41.67˘ 12 24 48 $0.00
Mozambique 4.55˘ 110 220 440 $0.00
Myanmar (Burma) 12.50˘ 40 80 160 $0.00
Namibia 3.70˘ 135 270 540 $0.00
Namibia - Cellular 11.11˘ 45 90 180 $0.00
Nauru 55.56˘ 9 18 36 $0.00
Nepal 4.00˘ 125 250 500 $0.00
Nepal - Cellular 4.00˘ 125 250 500 $0.00
Nepal - Katmandu 4.00˘ 125 250 500 $0.00
Netherlands 0.26˘ 1,908 3,816 7,632 $0.00
Netherlands - Antilles 5.56˘ 90 180 360 $0.00
Netherlands - Cellular 4.55˘ 110 220 440 $0.00
New Caledonia 10.00˘ 50 100 200 $0.00
New Zealand 0.26˘ 1,908 3,816 7,632 $0.00
New Zealand - Cellular 8.06˘ 62 124 248 $0.00
Nicaragua 5.56˘ 90 180 360 $0.00
Nicaragua - Cellular 15.15˘ 33 66 132 $0.00
Niger 6.67˘ 75 150 300 $0.00
Niger - Cellular 19.23˘ 26 52 104 $0.00
Nigeria 3.70˘ 135 270 540 $0.00
Nigeria - Cellular 3.50˘ 143 286 572 $0.00
Nigeria - Lagos 3.70˘ 135 270 540 $0.00
Niue Island 55.56˘ 9 18 36 $0.00
Norway 0.26˘ 1,908 3,816 7,632 $0.00
Norway - Cellular 5.56˘ 90 180 360 $0.00
Oman 7.14˘ 70 140 280 $0.00
Oman - Cellular 11.11˘ 45 90 180 $0.00
Pakistan 1.43˘ 350 700 1,400 $0.00
Pakistan - Cellular 1.43˘ 350 700 1,400 $0.00
Pakistan - Islamabad 1.43˘ 350 700 1,400 $0.00
Pakistan - Karachi 1.43˘ 350 700 1,400 $0.00
Pakistan - Lahore 1.43˘ 350 700 1,400 $0.00
Palau 22.73˘ 22 44 88 $0.00
Palestine 10.00˘ 50 100 200 $0.00
Palestine - Cellular 10.00˘ 50 100 200 $0.00
Panama 0.70˘ 715 1,430 2,860 $0.00
Panama - Cellular 5.56˘ 90 180 360 $0.00
Panama - Cellular (C&W) 5.56˘ 90 180 360 $0.00
Panama - Cellular (Telefonica) 5.56˘ 90 180 360 $0.00
Panama - Panama City 0.53˘ 952 1,904 3,808 $0.00
Papua New Guinea 35.71˘ 14 28 56 $0.00
Paraguay 1.67˘ 300 600 1,200 $0.00
Paraguay - Asuncion 1.05˘ 476 952 1,904 $0.00
Paraguay - Cellular 3.33˘ 150 300 600 $0.00
Peru 0.42˘ 1,190 2,380 4,760 $0.00
Peru - Cellular 5.88˘ 85 170 340 $0.00
Peru - Lima 0.26˘ 1,908 3,816 7,632 $0.00
Philippines 5.10˘ 98 196 392 $0.00
Philippines - Cellular 6.10˘ 82 164 328 $0.00
Philippines - Manila 5.10˘ 98 196 392 $0.00
Poland 0.26˘ 1,908 3,816 7,632 $0.00
Poland - Warsaw 0.14˘ 3,597 7,194 14,388 $0.00
Portugal 0.14˘ 3,597 7,194 14,388 $0.00
Portugal - Azores 0.14˘ 3,597 7,194 14,388 $0.00
Portugal - Cellular 5.88˘ 85 170 340 $0.00
Portugal - Lisbon 0.14˘ 3,597 7,194 14,388 $0.00
Puerto Rico 0.53˘ 952 1,904 3,808 $0.00
Qatar 7.69˘ 65 130 260 $0.00
Qatar - Cellular 11.11˘ 45 90 180 $0.00
Reunion Island 5.00˘ 100 200 400 $0.00
Reunion Island - Cellular 14.29˘ 35 70 140 $0.00
Romania 0.35˘ 1,432 2,864 5,728 $0.00
Romania - Bucharest 0.35˘ 1,432 2,864 5,728 $0.00
Romania - Cellular 1.82˘ 275 550 1,100 $0.00
Russia 0.87˘ 572 1,144 2,288 $0.00
Russia - Cellular 1.67˘ 300 600 1,200 $0.00
Russia - Moscow 0.17˘ 2,873 5,746 11,492 $0.00
Russia - St. Petersburg 0.17˘ 2,873 5,746 11,492 $0.00
Rwanda 4.17˘ 120 240 480 $0.00
Rwanda - Cellular 4.35˘ 115 230 460 $0.00
San Marino 250.00˘ 2 4 8 $0.00
San Marino -Cellular 250.00˘ 2 4 8 $0.00
